Week 6 Gameday News & Notes
The season is far from over but a couple of Ohio St bloggers as well as some Ohio State fans that wrote into Phil Steele.com questioned my sanity for picking Brandon Saine as the top RB at Ohio St over Boom Herron. Yes, Herron was the top RB out of spring and had more yards last year but remember Saine was never 100% healthy last year. After last week Saine has rushed for 294 yards and a solid 6.0 ypc and Herron just 233 and 3.6 ypc. Remember the players I have listed #1 in the magazine are not the ones that necessarily will START the season but the ones that will be the starter at the end.
Colorado St leading WR Rashun Greer was benched vs BYU after two dropped passes turned into 2 BYU interceptions. Greer came back last week and had 7 receptions for 125 yards and 17.9 ypc vs Idaho.
I just watched the celebration penalty against AJ Green vs LSU. What a HORRIBLE call. AJ did nothing but be happy about scoring the potential game winning TD and did nothing to bring attention to himself. Had that not been called and LSU was pinned back at its 20 or 30, I believe the Dogs defense could have held.
Houston’s 42 FD’s (vs UTEP) were 3 away from the NCAA record which was set in 2003 by Texas Tech vs Iowa St (45). Their combined 68 FD’s in that game was 4 away from the NCAA record set in 1986 in the New Mexico/San Diego St game with 72.
Georgia burned the redshirt on True Frosh Wasean Ealey (PS#3) last week and he had 33 yards on 8 carries. Coaches gave him #24 (Knowshon Moreno’s number) and he did not ask for it. He has shown the ability to break tackles and burst into holes which the Bulldogs other backs have not shown. This is the first time since 1937 that Georgia and Tennessee have met and neither team has been ranked!
Check out my WR of the Week for some injury information on Kentucky.
Last year South Carolina was #11 in the SEC in turnover margin at this time at –7 and this year they have just one turnover in each of their first 5 games and are +4 which is #28 in the NCAA. Can you say Turnovers equals Turnaround?
West Virginia went back to the run offense in the 2nd half last week with 28 rush plays and just 5 pass plays after a couple of sacks allowed Colorado back into the game. The QB of the defense Reed Williams returned from injury vs Syracuse and had 9 tackles and 3 pbu.
Fresno State is 0-3 this year but their losses have been to 5-0 Wisconsin, 5-0 Cincinnatti and 5-0 Boise State. Interestingly Fresno has OUTGAINED ALL 3 teams that beat them. That is the most impressive 1-3 team in the country!
Oregon St is 22-5 in the last 3 months of the year the last 3 seasons.
This is the 11th time in college football history that the previous two national champs have met and the reigning champ is just 4-5-1 incluiding last year when Florida (‘06 champ) beat LSU (‘07 champ). LSU has not posted a defensive sack in any of the last 3 games.
Wisconsin is the only unbeaten team in the FBS that is unranked.
I was a little surprised the way that Elon used their timeouts at the end of the Elon/Furman game last week Elon had the ball with a little under 2 minutes to go down by 2 points. They had 3 timeouts in their pocket but used the first timeout after a first down pass when the clock was already stopped for the first down. During the drive they had a play tackled in bounds and close to :35 ran off the clock and no timeout was called. They used their 2nd timeout after an incomplete pass? They did end up kicking the game winning FG at the end.
San Jose State’s 242 rush yards vs Cal Poly were more yards rushing than they had in their last SEVEN games combined (163 yards)!!
| Rank | Team | Avg | Rank | Team | Avg | ||||
| 1 | FLORIDA | 100.38 | 61 | COLO ST | 73.59 | ||||
| 2 | TEXAS | 98.86 | 62 | OREGON ST | 72.77 | ||||
| 3 | ALABAMA | 96.8 | 63 | KANSAS ST | 72.22 | ||||
| 4 | OKLA | 93.57 | 64 | MID TENN | 72.19 | ||||
| 5 | NEBRASKA | 93.5 | 65 | TOLEDO | 72.05 | ||||
| 6 | USC | 93.5 | 66 | N ILLINOIS | 72 | ||||
| 7 | OHIO ST | 90.15 | 67 | MINNESOTA | 71.61 | ||||
| 8 | MIAMI, FL | 87.59 | 68 | TTECH | 71.5 | ||||
| 9 | VA TECH | 87.4 | 69 | TEMPLE | 70.81 | ||||
| 10 | AUBURN | 86.96 | 70 | ILLINOIS | 70.61 | ||||
| 11 | TENNESSEE | 84.5 | 71 | INDIANA | 70.35 | ||||
| 12 | CINCY | 86.3 | 72 | B GREEN | 69.85 | ||||
| 13 | BYU | 85.97 | 73 | TROY ST | 69.58 | ||||
| 14 | TCU | 85.59 | 74 | IDAHO | 69.58 | ||||
| 15 | S CAR | 85.47 | 75 | N’WESTERN | 69.3 | ||||
| 16 | OREGON | 84.92 | 76 | OLE MISS | 69.03 | ||||
| 17 | PENN ST | 84.81 | 77 | OHIO | 68.86 | ||||
| 18 | MISSOURI | 84.29 | 78 | VIRGINIA | 68.82 | ||||
| 19 | STANFORD | 83.66 | 79 | FRESNO ST | 68.41 | ||||
| 20 | N DAME | 83.6 | 80 | BUFFALO | 68.15 | ||||
| 21 | GA TECH | 83.49 | 81 | ARK ST | 67.58 | ||||
| 22 | WASH | 82.72 | 82 | SYRACUSE | 67.05 | ||||
| 23 | WAKE | 82.67 | 83 | N TEXAS ST | 66.69 | ||||
| 24 | UTAH | 82.5 | 84 | COLORADO | 66.07 | ||||
| 25 | IOWA | 82.01 | 85 | E CAR | 66 | ||||
| 26 | TEXAS A&M | 81.81 | 86 | LOUISVILLE | 65.93 | ||||
| 27 | ARIZONA | 81.06 | 87 | RUTGERS | 65.79 | ||||
| 28 | USF | 80.52 | 88 | LOUISIANA | 65.59 | ||||
| 29 | CLEMSON | 80.36 | 89 | UTAH ST | 65.52 | ||||
| 30 | LSU | 80.3 | 90 | ULM | 65.23 | ||||
| 31 | WISC | 79.92 | 91 | SMU | 65.11 | ||||
| 32 | GEORGIA | 79.64 | 92 | UCF | 64.79 | ||||
| 33 | CAL | 79.48 | 93 | FAU | 64.76 | ||||
| 34 | HOUSTON | 79.13 | 94 | WYOMING | 64.41 | ||||
| 35 | UCLA | 78.99 | 95 | MARSHALL | 64.3 | ||||
| 36 | ARKANSAS | 78.99 | 96 | MARYLAND | 64.19 | ||||
| 37 | PITT | 78.82 | 97 | UNLV | 67.5 | ||||
| 38 | CONN | 78.79 | 98 | SDSt | 63.69 | ||||
| 39 | FLORIDA ST | 78.71 | 99 | UAB | 63.47 | ||||
| 40 | ARIZ ST | 78.65 | 100 | W MICH | 63.31 | ||||
| 41 | NC STATE | 78.54 | 101 | LA TECH | 62.56 | ||||
| 42 | W VIRG | 78.31 | 102 | ARMY | 62.43 | ||||
| 43 | OKLA ST | 78.24 | 103 | MEMPHIS | 61.49 | ||||
| 44 | TULSA | 78.21 | 104 | SJSt | 60.16 | ||||
| 45 | KENTUCKY | 78.17 | 105 | UTEP | 59.84 | ||||
| 46 | MICH ST | 77.44 | 106 | DUKE | 59.18 | ||||
| 47 | PURDUE | 76.84 | 107 | AKRON | 58.64 | ||||
| 48 | BOISE ST | 76.73 | 108 | E MICH | 58.51 | ||||
| 49 | MICHIGAN | 76.45 | 109 | RICE | 57.37 | ||||
| 50 | B COLL | 76.07 | 110 | WASH ST | 57.2 | ||||
| 51 | N CAR | 75.52 | 111 | IOWA ST | 56.98 | ||||
| 52 | MISS ST | 75.13 | 112 | FIU | 56.58 | ||||
| 53 | VANDY | 75.13 | 113 | KENT ST | 56.32 | ||||
| 54 | S MISS | 74.86 | 114 | TULANE | 55.89 | ||||
| 55 | BAYLOR | 74.8 | 115 | N MEX | 54.01 | ||||
| 56 | C MICH | 74.8 | 116 | MIAMI (OH) | 53.85 | ||||
| 57 | AIR FORCE | 74.53 | 117 | BALL STATE | 53.35 | ||||
| 58 | KANSAS | 74.46 | 118 | NMSt | 51.1 | ||||
| 59 | NAVY | 74.09 | 119 | HAWAII | 50.39 | ||||
| 60 | NEVADA | 73.91 | 120 | WKU | 32.86 |










