Week 7 Picks for Every FBS Game
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves an FBS team.
I list the projected scores from my computer’s forecast. Another column shows you the computer’s yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus/Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games. If you check out my daily blogs on July 30th, July 20th, July 15th, etc, you will see that I have developed a new power rating which takes the yards and points gained against an opponent and factors in that opponents grade to give a team an individual game rating.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections for the 7th Saturday of college Football!
|
SATURDAY, OCTOBER 17TH |
PHIL STEELE |
Computer PTS |
Computer Yards |
Weekly Poll |
+ / - |
Vegas |
|
| Arkansas at Florida Florida 23-20 |
Florida by 28 |
Florida 37-14 |
Florida 525-250 |
Florida 81% |
Florida by 28.25 |
Florida by 24.5 |
|
| S Carolina at Alabama | Bama | Bama | Bama | Bama | Bama | Bama | |
| Bama 20-6 | by 21 | 30-9 | 392-173 | 83% | by 21.25 | by 17 | |
| Oklahoma vs. Texas | Texas | Texas | Texas | Texas | Texas | Texas | |
| Texas 16-13 | by 6 | 27-24 | 360-350 | 65% | by 2 | by 3.5 | |
| Ohio State at Purdue | OSU | OSU | Purdue | OSU | OSU | OSU | |
| Purdue 26-18 | by 24 | 29-11 | 297-283 | 97% | by 21 | by 13.5 | |
| Iowa at Wisconsin | Wisc | Wisc | Wisc | Iowa | Iowa | Wisc | |
| Iowa 20-10 | by 1 | 27-24 | 410-295 | 80% | by 2.75 | by 2.5 | |
| Louisville at Connecticut | Conn | Conn | Conn | Conn | Conn | Conn | |
| Conn 38-25 | by 3 | 32-14 | 382-308 | 83% | by 17.25 | by 13 | |
| N’western at Michigan St | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St | |
| Mich St 24-14 | by 10 | 29-13 | 414-233 | 90% | by 12.75 | by 13.5 | |
| Delaware St at Michigan | Mich | Mich | Mich | Mich | Mich | Mich | |
| Mich 63-6 | by 45 | 45-0 | 564-86 | 100% | by 50 | by 36 | |
| Wake Forest at Clemson | Clem | Clem | Clem | Clem | Clem | Clem | |
| Clemson 38-3 | by 20 | 25-18 | 397-320 | 59% | by 3 | by 7 | |
| Bowling Green at Ball State | BSU | BG | BG | BG | BG | BG | |
| BG 31-17 | by 3 | 31-30 | 426-359 | 79% | by 1 | by 3 | |
| Georgia at Vanderbilt | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia | |
| UGA 34-10 | by 21 | 25-19 | 356-316 | 93% | by 7.5 | by 7.5 | |
| Miss St at Middle Tenn | Mid Tenn | Mid Tenn | Mid Tenn | Miss St | Mid Tenn | Miss St | |
| Miss St 27-6 | by 1 | 26.1-25.5 | 420-385 | 100% | by 1 | by 4.5 | |
| Army at Temple | Temple | Temple | Temple | Army | Temple | Temple | |
| Temple 27-13 | by 13 | 20-7 | 296-204 | 66% | by 12.25 | by 10 | |
| UAB at Mississippi | Miss | Miss | Miss | Miss | Miss | Miss | |
| Ole Miss 48-13 | by 28 | 35-12 | 501-254 | 100% | by 26 | by 22 | |
| Miami (OH) at Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | |
| Ohio 28-7 | by 24 | 34-11 | 389-316 | 62% | by 19.25 | by 13.5 | |
| Wyoming at Air Force | AF | AF | AF | AF | AF | AF | |
| Air Force 10-0 | by 14 | 25-12 | 364-258 | 79% | by 13.75 | by 10.5 | |
| Nevada at Utah State | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | |
| Nevada 35-32 | by 3 | 38-25 | 473-434 | 83% | by 6.5 | by 8 | |
| USC at Notre Dame | USC | USC | USC | USC | USC | USC | |
| USC 34-27 | by 10 | 27-19 | 438-387 | 83% | by 12 | by 10 | |
| Minnesota at Penn State | Penn St |
Penn St | Penn St | Penn St | Penn St | Penn St | |
| Penn St 20-0 | by 24 | 33-14 | 480-237 | 87% | by 17.5 | by 17 | |
| Texas Tech at Nebraska | Neb | Neb | Neb | Neb | Neb | Neb | |
| TT 31-10 | by 21 | 36-22 | 445-337 | 93% | by 12.5 | by 10.5 | |
| California at UCLA | UCLA | UCLA | UCLA | Cal | UCLA | Cal | |
| Cal 45-26 | by 1 | 23-19 | 322-283 | 62% | by 0.25 | by 3.5 | |
| NC State at Boston College | BC | BC | BC | BC | BC | BC | |
| BC 52-20 | by 3 | 32-25 | 342-308 | 62% | by 1.25 | by 2.5 | |
| Rice at East Carolina | E Car | E Car | E Car | E Car | E Car | E Car | |
| E Car 49-13 | by 27 | 39-16 | 444-253 | 100% | by 15.5 | by 17.5 | |
| Marshall at West Virginia | WV | WV | WV | WV | WV | WV | |
| WV 24-7 | by 17 | 29-15 | 457-240 | 100% | by 16.5 | by 21 | |
| Akron at Buffalo | Buff | Buff | Buff | Buff | Buff | Buff | |
| Buffalo 21-17 | by 7 | 28-19 | 439-323 | 67% | by 10.5 | by 8.5 | |
| Houston at Tulane | Houston | Houston | Houston | Houston | Houston | Houston | |
| Houston 44-16 | by 14 | 45-23 | 579-416 | 100% | by 23.75 | by 17 | |
| C Mich at W Mich | C Mich | C Mich | C Mich | C Mich | C Mich | C Mich | |
| CM 34-23 | by 10 | 30-22 | 401-389 | 83% | by 13.75 | by 6.5 | |
| Colorado State at TCU | TCU | TCU | TCU | TCU | TCU | TCU | |
| TCU 44-6 | by 21 | 35-11 | 457-240 | 93% | by 22.5 | by 22 | |
| Virginia at Maryland | Virginia | Virginia | Virginia | Virginia | Virginia | Virginia | |
| UVA 20-9 | by 3 | 30-22 | 358-337 | 64% | by 4 | by 3.5 | |
| Kent St at E Mich | Kent St | Kent St | E Mich | Kent St | E Mich | Kent St | |
| Kent St 28-6 | by 5 | 28-27 | 421-354 | 52% | by 1 | by 7 | |
| Hawaii at Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | |
| Idaho 35-23 | by 21 | 33-27 | 456-409 | 57% | by 9.25 | by 9.5 | |
| Virg Tech at GA Tech | VT | VT | GT | VT | VT | VT | |
| GT 28-23 | by 7 | 31-30 | 444-373 | 81% | by 7.25 | by 3 | |
| BYU at San Diego St | BYU | BYU | BYU | BYU | BYU | BYU | |
| BYU 38-28 | by 21 | 40-17 | 441-291 | 100% | by 27.5 | by 17 | |
| Stanford at Arizona | AZ | AZ | AZ | Stan | AZ | AZ | |
| Ariz 43-38 | by 8 | 29-28 | 424-316 | 60% | by 0.25 | by 4.5 | |
| NMSt at LA Tech | LA Tech | LA Tech | LA Tech | LA Tech | LA Tech | LA Tech | |
| LA Tech 45-7 | by 7 | 28-10 | 399-233 | 83% | by 22 | by 20 | |
| Kansas at Colorado | Colorado | Kansas | Colorado | Kansas | Kansas | Kansas | |
| Colorado 34-30 | by 4 | 30-26 | 404-373 | 89% | by 7.5 | by 9.5 | |
| Baylor at Iowa St | Baylor | Iowa St | Iowa St | Baylor | Baylor | Iowa St | |
| ISU 24-10 | by 1 | 30-29 | 474-418 | 66% | by 3.5 | by 2.5 | |
| Illinois at Indiana | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
| Indy 27-14 | by 17 | 29-26 | 411-399 | 72% | by 3.75 | by 2 | |
| Louisiana at WKU | UL | UL | UL | UL | UL | UL | |
| UL 30-22 | by 14 | 30-21 | 401-324 | 72% | by 7 | by 7.5 | |
| FAU at North Texas | FAU | NT | NT | FAU | NT | NT | |
| FAU 44-40 | by 3 | 32-31 | 491-411 | 66% | by 0.5 | by 2 | |
| Troy at FIU | Troy | Troy | Troy | Troy | Troy | Troy | |
| Troy 42-33 | by 14 | 32-22 | 466-326 | 86% | by 7.5 | by 9.5 | |
| Texas A&M at Kansas S | K-St | A&M | A&M | A&M | A&M | A&M | |
| K-St 62-14 | by 7 | 31-29 | 438-397 | 80% | by 3 | by 5.5 | |
| Memphis at Southern Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | |
| SM 26-16 | by 21 | 32-22 | 502-318 | 86% | by 11 | by 14 | |
| N Illinois at Toledo | Toledo | N Ill | Toledo | N Ill | N Ill | N Ill | |
| Toledo 20-19 | by 7 | 38-28 | 472-345 | 62% | by 2.5 | by 4.5 | |
| Miami (FL) at UCF | Miami | Miami | Miami | Miami | Miami | Miami | |
| Miami 27-7 | by 21 | 28-14 | 355-280 | 93% | by 18 | by 14 | |
| Kentucky at Auburn | Aub | Aub | Aub | Aub | Aub | Aub | |
| UK 21-14 | by 21 | 36-27 | 457-343 | 90% | by 7.25 | by 13.5 | |
| Navy at SMU | SMU | Navy | Navy | Navy | Navy | Navy | |
| Navy 38-35 (OT) | by 7 | 31-24 | 376-346 | 83% | by 10 | by 8 | |
| Washington at Ariz St | Wash | Az St | Az St | Wash | Az St | Az St | |
| Az St 24-17 | by 1 | 23-21 | 357-293 | 75% | by 6.25 | by 6.5 | |
| Missouri at Okla St | Okla St | Okla St | Okla St | Okla St | Okla St | Okla St | |
| OKSt 33-17 | by 17 | 31-26 | 437-343 | 57% | by 7 | by 7 | |
| San Jose St at Fresno St | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno | |
| Fresno 41-21 | by 17 | 37-12 | 497-263 | 93% | by 21 | by 19.5 | |
| Utah at UNLV | Utah | Utah | Utah | Utah | Utah | Utah | |
| Utah 35-15 | by 4 | 37-21 | 481-319 | 97% | by 20 | by 16.5 | |
| YTD TOTALS (pre 10/17) | 247-85 | 261-70 | 255-77 | 258-73 | 256-75 | 257-72 | |


