Home > News & Notes > Week 7 Gameday News & Notes

Week 7 Gameday News & Notes

Much has been made of Wisconsin’s statistical domination of Ohio St in last week’s 31-13 loss in Columbus. Part of OSU’s absymal numbers (8 FD’s and 184 total yds) can be attributed to the fact that the offense simply could not get onto the field thanks to scores by their defense and special teams as well as two Wisconsin drives (40/5pl and 79/16pl) which resulted in 3 pts. In fact after Ohio St had an 88/7pl TD drive to take a 14-10 lead with :46 left in the 2Q, the Buckeyes offense didn’t take the field again until 1:40 was left in the 3Q and the lead was 28-13 thanks to an interception return and a kickoff return for TD’s. OSU’s offense sat out nearly 1 full quarter of action and for over an hour and 5 minutes in real time thanks to the break at the half. In fact the camera showed QB Terrelle Pryor warming up on the sideline during the 3Q awaiting the chance to get back onto the field.

I did not get a chance to get all the news and notes that I normally put up on Saturdays.
It was a busy week around the offices with the release of the ……
Midseason All-Conference & All-American teams this week.

Here are my computers average individual game ratings for the year for each team and they are ranked in order.

1 FLORIDA 101.70 61 MISS ST 73.98
2 ALABAMA 99.28 62 COLORADO ST 73.79
3 TEXAS 98.73 63 TROY ST 72.99
4 OKLAHOMA 93.23 64 BAYLOR 72.77
5 NEBRASKA 93.12 65 BOSTON COLL 72.14
6 USC 92.18 66 MINNESOTA 71.73
7 VA TECH 91.21 67 VANDERBILT 71.41
8 OHIO ST 87.45 68 FRESNO ST 71.34
9 TENNESSEE 87.27 69 BUFFALO 70.90
10 CINCINNATI 86.90 70 MIDDLE TENN 70.73
11 BYU 86.72 71 MISSISSIPPI 70.46
12 OREGON 86.30 72 ILLINOIS 70.35
13 TCU 85.69 73 B GREEN 69.99
14 MIAMI, FL 85.64 74 IDAHO 69.71
15 AUBURN 85.62 75 OHIO 69.30
16 PENN ST 84.65 76 TEMPLE 69.08
17 NOTRE DAME 84.37 77 ARKANSAS ST 69.03
18 MISSOURI 83.60 78 TOLEDO 68.57
19 ARIZONA 83.16 79 N TEXAS 67.98
20 IOWA 83.14 80 COLORADO 67.71
21 GA TECH 82.96 81 LOUISVILLE 67.71
22 ARKANSAS 82.72 82 W MICHIGAN 67.56
23 S CAROLINA 82.18 83 NORTHWESTERN 67.10
24 UTAH 82.06 84 INDIANA 66.96
25 MICHIGAN ST 81.26 85 SMU 66.55
26 WASHINGTON 81.13 86 KANSAS ST 66.28
27 CALIFORNIA 80.96 87 EAST CAROLINA 65.91
28 WISCONSIN 80.76 88 UTAH ST 65.78
29 HOUSTON 80.74 89 SYRACUSE 65.45
30 TEXAS A&M 80.58 90 UCF 65.23
31 WAKE FOREST 80.48 91 MARSHALL 65.18
32 STANFORD 80.35 92 UL MONROE 65.12
33 CLEMSON 80.08 93 WYOMING 65.08
34 LSU 79.93 94 FAU 64.97
35 KENTUCKY 79.75 95 ARMY 64.85
36 PITTSBURGH 79.70 96 RUTGERS 64.85
37 W VIRGINIA 79.31 97 DUKE 64.26
38 FLORIDA ST 79.29 98 SAN DIEGO ST 63.97
39 C MICHIGAN 79.11 99 MARYLAND 63.62
40 USF 78.38 100 LOUISIANA 63.36
41 BOISE ST 78.10 101 UAB 62.65
42 NC ST 77.92 102 UNLV 62.56
43 OKLA ST 77.44 103 MEMPHIS 61.69
44 UCLA 77.33 104 LA TECH 61.27
45 TEXAS TECH 76.86 105 AKRON 59.84
46 CONNECTICUT 76.84 106 SAN JOSE ST 59.51
47 TULSA 76.62 107 UTEP 59.35
48 GEORGIA 76.50 108 IOWA ST 58.94
49 MICHIGAN 76.45 109 WASH ST 58.07
50 NAVY 76.18 110 TULANE 57.92
51 KANSAS 75.52 111 FIU 57.37
52 ARIZONA ST 75.35 112 MIAMI (OH) 56.74
53 AIR FORCE 75.35 113 KENT ST 56.28
54 NEVADA 75.35 114 E MICHIGAN 55.28
55 PURDUE 75.08 115 BALL STATE 55.00
56 OREGON ST 74.80 116 RICE 54.73
57 N CAROLINA 74.80 117 NEW MEXICO 54.50
58 VIRGINIA 74.53 118 HAWAII 52.31
59 S MISS 74.34 119 NEW MEXICO ST 51.93
60 N ILLINOIS 74.31 120 W KENTUCKY 37.13



  • Patlawv1

    I believe that DT Chris Nield from WVU should be mentioned in your 4 team ALL- AMerica. Was he under strong consideration in your selection process?

  • Patlawv1

    well, I looked at all-american team and not at conference. I respectfully disagree with your analysis and believe you are going on preseason hype. How could Scooter Berry be 2nd team and not play in three games yet Chris Nield play all games and be the most important defensvie player be third team behind a player that has not even played. The defensive tackle selections by you in BE leave alot to be desired in MY OPINION.

  • DariusC

    Mr. Steele -

    In your National Preview Mag in the “Turnovers = Turnaround” article, you mention that you list all of the misleading final scores on your site each week. I have looked around and have been unable to find the info. Can you help me out?

    BTW, the info available on your site is fantastic.

  • Patlawv1

    I believe that DT Chris Nield from WVU should be mentioned in your 4 team ALL- AMerica. Was he under strong consideration in your selection process?

  • Patlawv1

    well, I looked at all-american team and not at conference. I respectfully disagree with your analysis and believe you are going on preseason hype. How could Scooter Berry be 2nd team and not play in three games yet Chris Nield play all games and be the most important defensvie player be third team behind a player that has not even played. The defensive tackle selections by you in BE leave alot to be desired in MY OPINION.

  • DariusC

    Mr. Steele -

    In your National Preview Mag in the “Turnovers = Turnaround” article, you mention that you list all of the misleading final scores on your site each week. I have looked around and have been unable to find the info. Can you help me out?

    BTW, the info available on your site is fantastic.