Week 9 Picks for Every FBS Gamecom
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on exery game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games. If you check out my daily blogs on July 30th, July 20th, July 15th, etc, you will see that I have developed a new power rating which takes the yards and points gained against an opponent and factors in that opponents grade to give a team an individual game rating.
Listed below are each of these category picks for this week! Here are the selections for the 9th Saturday of college Football!
| Saturday, October 31ST | PHIL STEELE | Computer PTS | Computer Yards | Weekly Poll | + / - | Vegas |
| Indiana at Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
| Iowa 42-24 | by 17 | 32-11 | 450-240 | 94% | by 25.25 | by 17.5 |
| Cincinnati at Syracuse | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
| Cincy 28-7 | by 24 | 35-16 | 411-314 | 100% | by 19.75 | by 15 |
| New Mexico State at Ohio State | OSU | OSU | OSU | OSU | OSU | OSU |
| Ohio St 45-0 | by 49 | 49-0 | 450-80 | 97% | by 49.25 | by 44 |
| Rutgers at Connecticut | Rutgers | UCONN | UCONN | UCONN | UCONN | UCONN |
| Rutgers 28-24 |
by 1 | 28-17 | 422-268 | 62% | by 4.25 | by 7.5 |
| North Carolina State at Florida State | FSU | FSU | FSU | FSU | FSU | FSU |
| Florida St 45-42 | by 7 | 42-26 | 502-383 | 91% | by 9 | by 9 |
| Purdue at Wisconsin | Wisc | Wisc | Wisc | Wisc | Wisc | Wisc |
| Wisconsin 37-0 | by 7 | 30-22 | 400-290 | 82% | by 7.25 | by 6.5 |
| Ohio at Ball State | Ohio | Ohio | Ball St | Ohio | Ohio | Ohio |
| Ohio 20-17 | by 14 | 25-17 | 329-311 | 81% | by 5 | by 6.5 |
| Louisiana at Florida Int’l | FIU | FIU | FIU | ULL | FIU | FIU |
| FIU 20-17 | by 7 | 34-27 | 391-381 | 55% | by 9.5 | by 3.5 |
| Akron at Northern Illinois | N ILL | N ILL | N ILL | N ILL | N ILL | N ILL |
| N Illinois 27-10 | by 10 | 29-15 | 357-283 | 74% | by 13.25 | by 12 |
| Mississippi at Auburn | Miss | Miss | Miss | Miss | Miss | Miss |
| Auburn 33-20 | by 10 | 28-18 | 398-337 | 78% | by 10.75 | by 4 |
| Nebraska at Baylor | NEB | NEB | NEB | NEB | NEB | NEB |
| Nebraska 20-10 | by 21 | 25-11 | 366-256 | 90% | by 9.5 | by 13 |
| Southern Miss at Houston | Houston | Houston | Houston | Houston | Houston | Houston |
| Houston 50-43 | by 1 | 37-28 | 524-433 | 91% | by 8.5 | by 6.5 |
| Missouri at Colorado | Colo | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou |
| Mizzou 36-17 | by 11 | 22-20 | 318-309 | 67% | by 1.5 | by 3.5 |
| Coastal Carolina at Clemson | Clem | Clem | Clem | Clem | Clem | |
| Clemson 49-3 | by | 47-0 | 509-71 | 100% | by 53 | N/A |
| SMU at Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
| SMU 27-13 | by 3 | 30-18 | 439-293 | 81% | by 12.75 | by 16.5 |
| Western Michigan at Kent State | Kent St | Kent St | Kent St | W Mich | Kent St | Kent St |
| Kent St 26-14 | by 1 | 23.3-22.6 | 406-379 | 73% | by 7 | by 2.5 |
| San Jose State at Boise State | Boise | Boise | Boise | Boise | Boise | Boise |
| Boise St 45-7 | by 35 | 43-9 | 488-192 | 100% | by 41 | by 35 |
| UAB at UTEP | UTEP | UTEP | UTEP | UTEP | UTEP | UTEP |
| UAB 38-33 | by 21 | 37-26 | 485-415 | 77% | by 9 | by 7 |
| Georgia vs Florida | Florida | Florida | Florida | Florida | Florida | Florida |
| Florida 41-17 | by 21 | 34-18 | 435-260 | 84% | by 19 | by 15 |
| Miami (FL) at Wake Forest | Mia Fla | Mia Fla | Mia Fla | Mia Fla | Mia Fla | Mia Fla |
| Miami 28-27 | by 17 | 31-19 | 393-374 | 100% | by 3.5 | by 7 |
| California at Arizona State | Cal | Cal | Ariz St | Cal | Cal | Cal |
| Cal 23-21 | by 20 | 27-22 | 382-353 | 94% | by 8.75 | by 6.5 |
| Arkansas State at Louisville | UL | Ark St | UL | UL | UL | UL |
| Louisville 21-13 | by 6 | 21.3-20.8 | 402-300 | 55% | by 2.5 | by 3 |
| Central Michigan at Boston College | BC | BC | BC | BC | BC | BC |
| Boston College 31-10 | by 4 | 26-20 | 377-313 | 74% | by 4.25 | by 5.5 |
| Toledo at Miami (OH) | Toledo | Toledo | Mia Oh | Toledo | Toledo | Toledo |
| Miami 31-24 | by 17 | 32-29 | 404-391 | 72% | by 6 | by 5 |
| Iowa State at Texas A&M | Tex A&M | Tex A&M | Tex A&M | Tex A&M | Iowa St | Tex A&M |
| A&M 35-10 | by 10 | 30.2-30.1 | 522-395 | 54% | by 1.5 | by 7 |
| Duke at Virginia | UVA | UVA | UVA | UVA | UVA | UVA |
| Duke 28-17 | by 7 | 25-18 | 352-320 | 71% | by 5.5 | by 7 |
| Michigan at Illinois | Mich | Mich | ILL | Mich | Mich | Mich |
| Illinois 38-13 | by 3 | 33-23 | 454-393 | 91% | by 7.5 | by 7 |
| Temple at Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Temple 27-24 | by 4 | 24-19 | 339-238 | 88% | by 8.75 | by 6.5 |
| Kansas at Texas Tech | TT | TT | TT | TT | TT | TT |
| Texas Tech 42-21 | by 25 | 40-27 | 495-397 | 66% | by 11.5 | by 6.5 |
| UNLV at TCU | TCU | TCU | TCU | TCU | TCU | TCU |
| TCU 41-0 | by 21 | 47-8 | 512-205 | 100% | by 37.50 | by 34.5 |
| Air Force at Colorado State | AF | AF | AF | AF | AF | AF |
| Air Force 34-16 | by 10 | 28-15 | 376-319 | 81% | by 11 | by 6 |
| UCLA at Oregon State | Oreg St | Oreg St | Oreg St | Oreg St | Oreg St | Oreg St |
| Oregon St 26-19 | by 10 | 33-19 | 430-285 | 72% | by 12 | by 9.5 |
| Western Kentucky at North Texas | N Tex | N Tex | N Tex | N Tex | N Tex | N Tex |
| N Texas 68-49 | by 17 | 42-29 | 566-336 | 81% | by 13.5 | by 11.5 |
| Middle Tenn at FAU | FAU | Mid Tenn | FAU | Mid Tenn | FAU | FAU |
| Middle Tenn 27-20 | by 11 | 34-33 | 506-451 | 61% | by 2.5 | 1 |
| Hawaii at Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | |
| Nevada 31-21 | by 35 | 49-24 | 592-388 | 81% | by 25.25 | N/A |
| Penn State at Northwestern | Penn St | Penn St | Penn St | Penn St | Penn St | Penn St |
| Penn St 34-13 | by 17 | 29-8 | 358-307 | 97% | by 18 | by 15.5 |
| Louisiana Tech at Idaho | Idaho | LA Tech | Idaho | Idaho | LA Tech | Idaho |
| Idaho 35-34 | by 7 | 31-30 | 439-361 | 55% | by 1 | by 3 |
| Utah State at Fresno State | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno |
| Fresno St 31-27 | by 14 | 39-19 | 457-348 | 87% | by 15 | by 17 |
| Eastern Michigan at Arkansas | Ark | Ark | Ark | Ark | Ark | Ark |
| Arkansas 63-27 | by 49 | 49-8 | 572-233 | 100% | 39.25 | by 38.5 |
| Mississippi State at Kentucky | UK | UK | UK | UK | UK | UK |
| Miss St 31-24 | by 7 | 27-21 | 344-338 | 58% | by 6.75 | by 3.5 |
| Kansas State at Oklahoma | Okla | Okla | Okla | Okla | Okla | Okla |
| Oklahoma 42-30 | by 24 | 31-5 | 500-157 | 91% | by 30.5 | by 28 |
| ULM at Troy | Troy | Troy | Troy | Troy | Troy | Troy |
| Troy 42-21 | by 14 | 34-22 | 492-318 | 90% | by 12 | by 16 |
| Georgia Tech at Vanderbilt | GT | GT | GT | GT | GT | GT |
| Georgia Tech 56-31 | by 20 | 32-12 | 421-331 | 94% | by 18.5 | by 11.5 |
| Washington St at Notre Dame | ND | ND | ND | ND | ND | ND |
| Notre Dame 40-14 | by 28 | 41-13 | 540-350 | 97% | by 25 | by 27.5 |
| New Mexico at San Diego State | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt |
| SDSt 23-20 | by 28 | 39-18 | 426-301 | 77% | by 20.5 | by 16 |
| South Carolina at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn |
| Tennessee 31-13 | by 3 | 24-12 | 377-265 | 53% | by 11.5 | by 5.5 |
| Texas at Oklahoma State | Tex | Tex | Tex | Tex | Tex | Tex |
| Texas 41-14 | by 11 | 34-22 | 403-302 | 81% | by 11 | by 9 |
| USC at Oregon | USC | USC | USC | Oreg | Oreg | USC |
| Oregon 47-20 | by 7 | 30-24 | 370-365 | 53% | by 5 | by 3 |
| Tulane at LSU | LSU | LSU | LSU | LSU | LSU | LSU |
| LSU 42-0 | by 35 | 47-0 | 425-155 | 97% | by 46 | by 36 |
| Wyoming at Utah | Utah | Utah | Utah | Utah | Utah | Utah |
| Utah 22-10 | by 17 | 23-9 | 367-210 | 100% | by 21.5 | by 17.5 |
| Michigan State at Minnesota | Minn | Mich St | Mich St | Mich St | Mich St | Mich St |
| Minny 42-34 | by 1 | 22-19 | 378-327 | 91% | by 2 | by 3.5 |
| Sunday, November 1ST | PHIL STEELE | Computer PTS | Computer Yards | Weekly Poll | + / - | Vegas |
| Marshall at UCF | UCF | UCF | UCF | UCF | UCF | |
| 18-13 | 354-276 | 55% | by 5 | by 4.5 |


