Week 10 Picks for Every FBS Game
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computer’s forecast. Another column shows you the computer’s yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games. If you check out my daily blogs on July 30th, July 20th, July 15th, etc, you will see that I have developed a new power rating which takes the yards and points gained against an opponent and factors in that opponents grade to give a team an individual game rating.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections for the 10th Saturday of college Football!
| Saturday, November 7 | PHIL STEELE | Computer PTS | Computer Yards | Weekly Poll | + / - | Vegas |
| Connecticut at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
| Cincinnati 47-45 | by 4 | 33-17 | 467-358 | 88% | by 15.25 | by 16.5 |
| Wake Forest at Georgia Tech | GT | GT | GT | GT | GT | GT |
| GA Tech 30-27 (OT) | by 7 | 42-20 | 514-373 | 100% | by 17.75 | by 16.5 |
| Oklahoma State at Iowa State | Okla St | Okla St | Okla St | Okla St | Okla St | Okla St |
| Oklahoma St 34-8 | by 17 | 27-19 | 433-389 | 79% | by 7.5 | by 7 |
| Virginia at Miami (FL) | Miami | Miami | Miami | Miami | Miami | Miami |
| Miami 52-17 | by 24 | 31-14 | 409-233 | 100% | by 16.5 | by 13.5 |
| Maryland at NC State | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt |
| NC State 38-31 | by 17 | 33-27 | 439-336 | 100% | by 8 | by 6.5 |
| Oklahoma at Nebraska | Okla | Okla | Okla | Okla | Okla | Okla |
| Nebraska 10-3 | by 3 | 20-14 | 303-282 | 76% | by 9.75 | by 5.5 |
| Florida State at Clemson | Clem | Clem | Clem | Clem | Clem | Clem |
| Clemson 40-24 | by 14 | 37-23 | 442-355 | 71% | by 12.5 | by 8.5 |
| Kansas at Kansas State | Kan St | Kan St | Kansas | Kansas | Kan St | Kansas |
| Kansas St 17-10 | by 14 | 34-27 | 368-362 | 76% | by 5 | by 2.5 |
| UCF at Texas | Texas | Texas | Texas | Texas | Texas | Texas |
| Texas 35-3 | by 42 | 43-4 | 465-110 | 94% | by 40 | by 36.5 |
| Northwestern at Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
| Northwestern 17-10 | by 7 | 32-11 | 415-260 | 76% | by 22.25 | by 15.5 |
| Syracuse at Pittsburgh | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt |
| Pitt 37-10 | by 35 | 38-11 | 444-223 | 94% | by 26.5 | by 21.5 |
| Louisville at West Virginia | WV | WV | WV | WV | WV | WV |
| West Virginia 17-9 | by 14 | 32-17 | 432-350 | 94% | by 15.5 | by 20 |
| Wisconsin at Indiana | Wisc | Wisc | Wisc | Wisc | Wisc | Wisc |
| Wisconsin 31-28 | by 25 | 33-22 | 401-329 | 88% | by 9.75 | by 10.5 |
| Western Michigan at Michigan State | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St |
| Mich St 49-14 | by 7 | 35-18 | 489-338 | 100% | by 16.75 | by 20 |
| Purdue at Michigan | Mich | Mich | Mich | Mich | Mich | Mich |
| Purdue 38-36 | by 10 | 33-24 | 392-343 | 76% | by 5.25 | by 6.5 |
| Illinois at Minnesota | ILL | Minn | ILL | Minn | Minn | Minn |
| Illinois 35-32 | by 1 | 26-23 | 423-422 | 76% | by 8 | by 6.5 |
| South Carolina at Arkansas | Ark | Ark | Ark | Ark | Ark | Ark |
| Arkansas 33-16 | by 17 | 33-19 | 412-378 | 53% | by 12.25 | by 7 |
| Tennessee Tech at Georgia | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia |
| UGA 38-0 | by 45 | 49-10 | 589-101 | 100% | by 40 | by 39.5 |
| N Arizona at Mississippi | Miss | Miss | Miss | Miss | Miss | Miss |
| Ole Miss 38-14 | by 31 | 43-8 | 589-216 | 100% | by 35 | by 28 |
| Eastern Kentucky at Kentucky | UK | UK | UK | UK | UK | UK |
| UK 37-12 | by 28 | 39-4 | 489-221 | 100% | by 39 | by 30 |
| Furman at Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn |
| Auburn 63-31 | by 38 | 48-14 | 599-241 | 100% | by 40 | by 37 |
| Texas A&M at Colorado | Colo | Tex A&M | Tex A&M | Colo | Tex A&M | Tex A&M |
| Colorado 35-34 | by 10 | 33-26 | 393-354 | 86% | by 6.5 | by 3 |
| Florida Atlantic at UAB | FAU | UAB | FAU | UAB | UAB | UAB |
| UAB 56-29 | by 7 | 35-31 | 536-446 | 88% | by 3.5 | by 7 |
| Baylor at Missouri | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou |
| Baylor 40-32 | by 14 | 30-15 | 432-260 | 82% | by 12.5 | by 14.5 |
| BYU at Wyoming | BYU | BYU | BYU | BYU | BYU | BYU |
| BYU 52-0 | by 14 | 27-18 | 381-304 | 88% | by 9.75 | by 13 |
| Navy at Notre Dame | ND | ND | ND | ND | ND | ND |
| Navy 23-21 | by 20 | 34-18 | 497-278 | 65% | by 11 | by 11 |
| Duke at North Carolina | N Car | N Car | N Car | N Car | N Car | N Car |
| N Carolina 19-6 | by 3 | 26-20 | 314-313 | 76% | by 3.5 | by 10 |
| Rice at SMU | SMU | SMU | SMU | SMU | SMU | SMU |
| SMU 31-28 | by 37 | 46-16 | 476-281 | 88% | by 25 | by 17.5 |
| LSU at Alabama | Bama | Bama | Bama | Bama | Bama | Bama |
| Bama 24-15 |
by 17 | 16-10 | 322-223 | 76% | by 10.25 | by 7.5 |
| Oregon at Stanford | Oreg | Oreg | Stan | Oreg | Oreg | Oreg |
| Stanford 51-42 | by 1 | 37-27 | 445-405 | 95% | by 9 | by 6.5 |
| Ohio State at Penn State | Penn St | Penn St | Penn St | Penn St | Penn St | Penn St |
| Ohio St 24-7 | by 10 | 20-13 | 370-247 | 65% | by 6.5 | by 4 |
| Washington State at Arizona | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
| Arizona 48-7 | by 43 | 43-15 | 554-246 | 94% | by 27.25 | by 32.5 |
| Washington at UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA |
| UCLA 24-23 | by 7 | 24-20 | 412-343 | 53% | by 8.25 | by 4 |
| Army at Air Force | AF | AF | AF | AF | AF | AF |
| Air Force 35-7 | by 10 | 27-4 | 354-160 | 88% | by 20.75 | by 17 |
| Kent State at Akron | Akron | Kent | Kent | Kent | Kent | Kent |
| Akron 28-20 | by 1 | 22-16 | 321-301 | 53% | by 7.5 | by 3 |
| Louisiana at Arkansas State | Ark St | Ark St | Ark St | Ark St | Ark St | Ark St |
| Louisiana 21-18 | by 17 | 27-11 | 414-258 | 76% | by 16.75 | by 13.5 |
| UTEP at Tulane | UTEP | UTEP | Tulane | UTEP | UTEP | UTEP |
| Tulane 45-38 (OT) | by 24 | 35-24 | 416-394 | 82% | by 11.75 | by 7 |
| TCU at San Diego State | TCU | TCU | TCU | TCU | TCU | TCU |
| TCU 55-12 | by 14 | 37-9 | 456-216 | 88% | by 31.5 | by 24.5 |
| ULM at North Texas | ULM | ULM | ULM | N Tex | ULM | N Tex |
| ULM 33-6 | by 8 | 41-35 | 451-416 | 59% | by 4.5 | by 1 |
| FIU at Middle Tenn | Mid Tenn | Mid Tenn | Mid Tenn | Mid Tenn | Mid Tenn | Mid Tenn |
| Mid Tenn 48-21 | by 10 | 32-20 | 489-306 | 59% | by 13 | by 13 |
| Troy at Western Kentucky | Troy | Troy | Troy | Troy | Troy | Troy |
| Troy 40-20 | by 28 | 50-21 | 576-319 | 100% | by 29 | by 24 |
| New Mexico at Utah | Utah | Utah | Utah | Utah | Utah | Utah |
| Utah 45-14 | by 31 | 35-6 | 427-225 | 88% | by 34.5 | by 27.5 |
| Oregon State at California | Cal | Cal | Cal | Cal | Cal | Cal |
| Oregon St 31-14 | by 13 | 35-30 | 482-415 | 76% | by 7.5 | by 7 |
| Memphis at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn |
| Tennessee 56-28 | by 21 | 40-8 | 494-276 | 100% | by 32 | by 25.5 |
| Vanderbilt at Florida | Florida | Florida | Florida | Florida | Florida | Florida |
| Florida 27-3 | by 42 | 38-2 | 515-165 | 94% | by 38.25 | by 35 |
| Houston at Tulsa | Tulsa | Houston | Tulsa | Houston | Houston | Tulsa |
| Houston 46-45 | by 10 | 35-28 | 519-518 | 100% | by 6.25 | by 1 |
| USC at Arizona State | USC | USC | USC | USC | USC | USC |
| USC 14-9 | by 25 | 27-16 | 393-312 | 88% | by 11 | by 10 |
| Colorado State at UNLV | UNLV | UNLV | UNLV | Colo St | UNLV | UNLV |
| UNLV 35-16 | by 14 | 34-30 | 444-391 | 65% | by 3 | by 1 |
| Utah State at Hawaii | Utah St | Utah St | Hawaii | Utah St | Utah St | Utah St |
| Hawaii 49-36 | by 1 | 28-25 | 470-407 | 53% | by 5.5 | by 2 |
| Fresno State at Idaho | Fresno | Fresno | Idaho | Fresno | Fresno | Fresno |
| Fresno 31-21 | by 11 | 40-31 | 469-461 | 53% | by 7.75 | by 7.5 |
| Sunday, November 8 | ||||||
| Nevada at San Jose State | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada |
| by 10 | 34-27 | 453-399 | 82% | by 11.5 | by 14 | |
| YEAR TO DATE RESULTS (pre 11/7) |
370-117 | 383-103 | 376-111 | 379-107 | 378-108 | 379-102 |


