What a Weekend! (Week 10)
Here are my computer’s grades for top performances for the week:
Ohio St’s win in Happy Valley where they outgained Penn St by 152 yards comes in as the week’s top performance.
The #2 spot goes to Texas, which dominated UCF outgaining them by 386 yards in their 35-3 win at home.
BYU’s shutout of Wyoming 52-0 where they had a 318 yard edge come in at #3.
Miami, Fl outgained Virginia by 366 yards at home in their 52-17 win. Amazingly they allowed 2 blocked punts which set up Virginia’s TD which kept the Cavaliers in the game in the 1H.
Alabama’s win over a Top 10 team outgaining LSU by 199 yards was good enough for the #5 spot this week.
TCU had an impressive win over San Diego St, 55-12 outgaining the Aztecs by 272 yards and that was on the road.
Oregon St went into California and outgained the Bears by 197 yards and won 31-14 earning them the #8 spot.
Oklahoma St, in a sandwich spot, dominated Iowa St outgaining them by 231 yards.
Stanford knocked off Oregon who had entered ranked #8 at the start of the week and that was good enough for the #10 spot.
N Carolina outgained Duke by 186 and Cincinnati outgained Connecticut but 249 yards to come in #12 and #13.
Even though Oklahoma lost to Nebraska, they outgained them by 145 yards on the road having a 325-180 yard edge but lost due to -4 in turnovers. My computer had their performance based on the way they moved the ball at #15.
Arizona St lost to USC at home but actually outgained the Trojans by 89 yards and another team that lost on the scoreboard actually came in #19 in my Individual Grade Performance.
While it appears the Boise St game vs Louisiana Tech was tight, they did outgain them by 257 yards and had the opportunity to win by a bigger margin and they earned the #23 spot.
Nebraska, who beat Oklahoma comes in at the #24 spot.
| Game | Off | Off | Off | Def | Def | Def | Ttl Yd | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | FOE | Rush | Pass | Pts | Rush | Pass | Pts | TO’s | Diff | |||
| 1 | OHIO ST | 103.50 | at | Penn St | 228 | 125 | 24 | 76 | 125 | 7 | 1 | 152 |
| 2 | TEXAS | 103.40 | UCF | 67 | 470 | 35 | 75 | 76 | 3 | -1 | 386 | |
| 3 | BYU | 102.58 | at | Wyom | 231 | 312 | 52 | 112 | 113 | 0 | 3 | 318 |
| 4 | MIAMI FLA | 100.65 | Virginia | 268 | 247 | 52 | 74 | 75 | 17 | 0 | 366 | |
| 5 | ALABAMA | 99.28 | LSU | 176 | 276 | 24 | 95 | 158 | 15 | 0 | 199 | |
| 6 | TCU | 98.73 | at | SDSt | 312 | 239 | 55 | 92 | 187 | 12 | 4 | 272 |
| 7 | MICH ST | 97.35 | W Mich | 219 | 383 | 49 | 94 | 117 | 14 | 1 | 391 | |
| 8 | OREGON ST | 96.53 | at | Cal | 94 | 342 | 31 | 39 | 200 | 14 | 0 | 197 |
| 9 | OKLA ST | 95.70 | at | Iowa St | 331 | 142 | 34 | 54 | 188 | 8 | 3 | 231 |
| 10 | STANFORD | 92.68 | Oregon | 254 | 251 | 51 | 236 | 334 | 42 | 0 | -65 | |
| 11 | ARIZONA | 91.85 | Wash St | 294 | 177 | 48 | 59 | 126 | 7 | 2 | 286 | |
| 12 | N CAROLINA | 90.48 | Duke | 192 | 119 | 19 | 12 | 113 | 6 | 1 | 186 | |
| 13 | CINCY | 90.48 | Conn | 231 | 480 | 47 | 201 | 261 | 45 | 0 | 249 | |
| 14 | FLORIDA | 90.20 | Vandy | 148 | 227 | 27 | 99 | 100 | 3 | 1 | 176 | |
| 15 | OKLAHOMA | 89.65 | at | Nebraska | 80 | 245 | 3 | 141 | 39 | 10 | -4 | 145 |
| 16 | PITTSBURGH | 89.10 | Syracuse | 247 | 234 | 37 | 144 | 141 | 10 | 2 | 196 | |
| 17 | ARKANSAS | 89.10 | S Car | 76 | 329 | 33 | 53 | 327 | 16 | 1 | 25 | |
| 18 | AUBURN | 88.83 | FURMAN | 282 | 373 | 63 | 71 | 124 | 24 | -1 | 460 | |
| 19 | ARIZONA ST | 88.55 | USC | 81 | 266 | 9 | 146 | 112 | 14 | -3 | 89 | |
| 20 | N ILLINOIS | 88.28 | E Mich | 418 | 119 | 50 | 100 | 82 | 6 | 0 | 355 | |
| 21 | CLEMSON | 88.00 | Fla St | 241 | 242 | 40 | 128 | 264 | 24 | 3 | 91 | |
| 22 | UAB | 87.45 | FAU | 330 | 292 | 56 | 130 | 310 | 29 | 2 | 182 | |
| 23 | BOISE ST | 87.18 | at | LA Tech | 153 | 354 | 45 | 136 | 114 | 35 | 0 | 257 |
| 24 | NEBRASKA | 86.63 | Okla | 141 | 39 | 10 | 80 | 245 | 3 | 4 | -145 | |
| 25 | GA TECH | 85.80 | WF | 387 | 51 | 24 | 20 | 263 | 24 | -1 | 155 |


