Week 12 Selections for Every FBS Game
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games. If you check out my daily blogs on July 30th, July 20th, July 15th, etc, you will see that I have developed a new power rating which takes the yards and points gained against an opponent and factors in that opponents grade to give a team an individual game rating.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections for the 12th Saturday of college Football!
**NOTE – the red/green color coding will only be available in the “Old Blog Format” this week. CLICK HERE to see that version.
| Saturday, November 21 | PHIL STEELE | Computer PTS | Computer Yards | Weekly Poll | + / - | Vegas |
| Ohio State at Michigan | OSU | OSU | OSU | OSU | OSU | OSU |
| by 7 | 37-21 | 393-312 | 79% | by 19.75 | by 12 | |
| Minnesota at Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
| by 7 | 33-16 | 435-185 | 89% | by 18.25 | by 10 | |
| Duke at Miami (FL) | Mia Fla | Mia Fla | Mia Fla | Mia Fla | Mia Fla | Mia Fla |
| by 24 | 42-21 | 484-318 | 100% | by 15.5 | by 19.5 | |
| Maryland at Florida State | FSU | FSU | FSU | FSU | FSU | FSU |
| by 22 | 43-24 | 527-323 | 95% | by 17 | by 19 | |
| Louisville at South Florida | USF | USF | USF | USF | USF | USF |
| by 23 | 23-14 | 357-273 | 95% | by 11 | by 11.5 | |
| North Carolina at Boston College | BC | BC | BC | N Car | BC | BC |
| by 4 | 19-15 | 307-233 | 58% | by 2.25 | by 3.5 | |
| Chattanooga at Alabama | Bama | Bama | Bama | Bama | Bama | |
| by 42 | 45-0 | 523-47 | 100% | by 56 | N/A | |
| Mississippi State at Arkansas | Ark | Ark | Ark | Ark | Ark | Ark |
| by 17 | 39-22 | 441-376 | 100% | by 17.25 | by 11.5 | |
| Florida Int’l at Florida | FLA | FLA | FLA | FLA | FLA | FLA |
| by 49 | 48-1 | 600-105 | 100% | by 46.25 | by 45 | |
| Oklahoma at Texas Tech | Okla | Okla | Okla | Okla | Okla | Okla |
| by 4 | 28-20 | 402-360 | 89% | by 4.5 | by 6.5 | |
| Memphis at Houston | UH | UH | UH | UH | UH | UH |
| by 24 | 51-29 | 659-468 | 95% | by 20.5 | by 23.5 | |
| Kent State at Temple | Temple | Temple | Temple | Temple | Temple | Temple |
| by 7 | 31-17 | 326-304 | 95% | by 14.25 | by 10.5 | |
| TCU at Wyoming | TCU | TCU | TCU | TCU | TCU | TCU |
| by 34 | 40-6 | 438-222 | 100% | by 32.75 | by 31 | |
| Iowa State at Missouri | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou |
| by 17 | 30-14 | 497-295 | 75% | by 13.5 | by 15 | |
| Northern Illinois at Ohio | OU | N ILL | OU | N ILL | N ILL | OU/ NILL |
| by 6 | 22-19 | 339-276 | 53% | by 1.75 | Even | |
| Tulane at UCF | UCF | UCF | UCF | UCF | UCF | UCF |
| by 14 | 36-7 | 374-278 | 100% | by 25.75 | by 22.5 | |
| Connecticut at Notre Dame | ND | ND | ND | ND | ND | ND |
| by 7 | 33-26 | 542-393 | 58% | by 3 | by 6 | |
| LSU at Mississippi | Miss | Miss | Miss | LSU | Miss | Miss |
| by 10 | 21-15 | 389-256 | 74% | by 6.25 | by 4.5 | |
| Penn State at Michigan State | PSU | PSU | MSU | PSU | PSU | PSU |
| by 10 | 25-24 | 379-333 | 70% | 3.25 | by 3 | |
| NC State at Virginia Tech | VT | VT | VT | VT | VT | VT |
| by 17 | 41-17 | 493-297 | 95% | by 22 | by 21 | |
| Wisconsin at Northwestern | Wisc | Wisc | Wisc | Wisc | Wisc | Wisc |
| by 7 | 25-20 | 346-339 | 89% | by 2 | by 7 | |
| Air Force at BYU | BYU | BYU | BYU | BYU | BYU | BYU |
| by 19 | 27-22 | 420-270 | 74% | by 6 | by 10 | |
| Virginia at Clemson | Clem | Clem | Clem | Clem | Clem | Clem |
| by 28 | 32-8 | 402-160 | 89% | by 24.5 | by 21 | |
| Purdue at Indiana | Purdue | IND | Purdue | Purdue | IND | Purdue |
| by 3 | 33-30 | 421-399 | 74% | by 1.25 | by 3 | |
| UAB at East Carolina | E Car | E Car | E Car | E Car | E Car | E Car |
| by 10 | 34-21 | 479-358 | 80% | by 13.5 | by 12.5 | |
| Rutgers at Syracuse | Rutgers | Rutgers | Syra | Rutgers | Rutgers | Rutgers |
| by 24 | 23-13 | 319-256 | 95% | by 16.75 | by 8.5 | |
| UTEP at Rice | UTEP | UTEP | UTEP | UTEP | UTEP | UTEP |
| by 10 | 39-32 | 491-396 | 84% | by 3.25 | by 6 | |
| Baylor at Texas A&M | Tx A&M | Tx A&M | Tx A&M | Tx A&M | Tx A&M | Tx A&M |
| by 7 | 35-33 | 482-405 | 58% | by 2.5 | by 5 | |
| San Diego St at Utah | Utah | Utah | Utah | Utah | Utah | Utah |
| by 10 | 43-21 | 507-270 | 95% | by 24.5 | by 20 | |
| Arizona State at UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA |
| by 10 | 19-13 | 337-248 | 79% | by 6.25 | by 4.5 | |
| Army at North Texas | Army | N Tex | N Tex | Army | Army | N tex |
| by 7 | 29-27 | 411-276 | 72% | by 1.5 | by 2.5 | |
| Florida Atlantic at Troy | Troy | Troy | Troy | Troy | Troy | Troy |
| by 17 | 41-29 | 557-423 | 79% | by 12 | by 16.5 | |
| SMU at Marshall | Marsh | Marsh | Marsh | SMU | Marsh | Marsh |
| by 11 | 26-16 | 405-305 | 58% | by 9 | by 3 | |
| Arkansas St at Middle Tenn St | Mid Tenn | Mid Tenn | Mid Tenn | Mid Tenn | Mid Tenn | Mid Tenn |
| by 14 | 28-14 | 422-283 | 79% | by 16 | by 9.5 | |
| Oregon State at Wash St | Oreg St | Oreg St | Oreg St | Oreg St | Oreg St | Oreg St |
| by 38 | 47-12 | 491-259 | 100% | by 34 | by 31 | |
| Louisiana Tech at Fresno St | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno |
| by 14 | 28-25 | 442-353 | 84% | by 3 | by 9 | |
| Colorado St at New Mexico | Colo St | N Mex | N Mex | Colo St | N Mex | Colo St |
| by 10 | 26-24 | 384-353 | 84% | by 1.5 | by 4 | |
| ULM at Louisiana | ULM | ULM | ULM | ULM | ULM | ULM |
| by 10 | 22-21 | 381-321 | 58% | by 2.5 | by 3.5 | |
| Vanderbilt at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn |
| by 27 | 32-15 | 442-255 | 100% | by 19.5 | by 17 | |
| California at Stanford | Stan | Stan | Stan | Stan | Stan | Stan |
| by 3 | 40-25 | 511-361 | 74% | by 13.5 | by 7.5 | |
| Tulsa at Southern Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss |
| by 14 | 38-23 | 482-353 | 84% | by 13 | by 8 | |
| Kentucky at Georgia | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia |
| by 10 | 31-21 | 407-290 | 84% | by 7.75 | by 9.5 | |
| Kansas State at Nebraska | Neb | Neb | Neb | Neb | Neb | Neb |
| by 14 | 28-8 | 382-223 | 84% | by 19.25 | by 16.5 | |
| Kansas at Texas | Tex | Tex | Tex | Tex | Tex | Tex |
| by 35 | 46-11 | 470-200 | 95% | by 35 | by 27.5 | |
| Oregon at Arizona | Az | Oreg | Oreg | Oreg | Oreg | Oreg |
| by 4 | 38-29 | 386-364 | 100% | by 6.75 | by 6 | |
| Hawaii at San Jose St | SJSt | UH | UH | UH | UH | UH |
| by 3 | 24-21 | 423-384 | 84% | by 3.5 | by 3 | |
| Nevada at New Mexico St | Nev | Nev | Nev | Nev | Nev | Nev |
| by 37 | 47-9 | 536-289 | 95% | by 32 | by 30 | |
| YTD records | 446-143 | 460-128 | 451-138 | 453-132 | 458-130 | 453-127 |


