Week 13 Selections for Every FBS Game
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games. If you check out my daily blogs on July 30th, July 20th, July 15th, etc, you will see that I have developed a new power rating which takes the yards and points gained against an opponent and factors in that opponents grade to give a team an individual game rating.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections for the 13th Saturday of college Football!
| PHIL STEELE | Computer PTS | Computer Yards | Weekly Poll | + / - | Vegas | |
|---|---|---|---|---|---|---|
| Friday, November 27 | ||||||
| Rutgers at Louisville | Rutgers | Rutgers | UL | Rutgers | Rutgers | Rutgers |
| by 14 | 22-18 | 362-290 | 83% | by 9 | by 3 | |
| Temple at Ohio | OU | Temple | Temple | Temple | Temple | Temple |
| by 3 | 33-24 | 318-317 | 58% | by 7 | by 2 | |
| Illinois at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
| by 17 | 33-19 | 502-368 | 92% | by 18.25 | by 20.5 | |
| Northern Illinois at Central Michigan | C Mich | C Mich | C Mich | C Mich | C Mich | C Mich |
| by 10 | 33-18 | 414-281 | 92% | by 15.25 | by 13 | |
| Wyoming at Colorado State | Colo St | Wyoming | Colo St | Wyoming | Wyoming | Colo st |
| by 6 | 25-24 | 394-326 | 62% | by 2 | by 3 | |
| Toledo at Bowling Green | BG | BG | BG | BG | BG | BG |
| by 3 | 41-27 | 469-396 | 75% | by 11.25 | by 7.5 | |
| Eastern Michigan at Akron | Akron | Akron | Akron | Akron | Akron | Akron |
| by 14 | 37-21 | 447-288 | 75% | by 17 | by 16.5 | |
| Buffalo at Kent State | Kent St | Buffalo | Kent St | Buffalo | Buffalo | Buffalo |
| by 3 | 26-22 | 401-389 | 67% | by 3 | by 3 | |
| Alabama at Auburn | Bama | Bama | Bama | Bama | Bama | Bama |
| by 10 | 30-18 | 363-332 | 92% | by 12.75 | by 10 | |
| Nebraska at Colorado | Neb | Neb | Neb | Neb | Neb | Neb |
| by 3 | 23-12 | 273-264 | 88% | by 10 | by 10.5 | |
| Memphis at Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
| by 14 | 37-23 | 514-388 | 92% | by 14.75 | by 16.5 | |
| Pittsburgh at West Virginia | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt |
| by 3 | 25-19 | 360-347 | 78% | by 4.5 | by 1 | |
| Nevada at Boise State | Boise | Boise | Boise | Boise | Boise | Boise |
| by 14 | 46-38 | 528-417 | 75% | by 15 | by 14 | |
| Saturday, November 28 | ||||||
| Clemson at South Carolina | S Car | Clem | S Car | Clem | Clem | Clem |
| by 1 | 25-19 | 372-258 | 70% | by 4 | by 3 | |
| North Carolina at North Carolina St | NCSt | UNC | NCSt | UNC | UNC | UNC |
| by 1 | 35-19 | 329-311 | 96% | by 12 | by 5.5 | |
| Syracuse at Connecticut | UCONN | UCONN | UCONN | UCONN | UCONN | UCONN |
| by 17 | 31-19 | 382-328 | 96% | by 15.25 | by 13.5 | |
| Wake Forest at Duke | Duke | WF | WF | WF | WF | WF |
| by 4 | 24-20 | 384-366 | 52% | by 1 | by 5 | |
| Mississippi at Mississippi State | Miss | Miss | Miss St | Miss | Miss | Miss |
| by 14 | 30-20 | 364-351 | 96% | by 9 | by 7.5 | |
| Oklahoma State at Oklahoma | Okla | Okla | Okla | Okla St | Okla | Okla |
| by 14 | 30-17 | 445-282 | 57% | by 12.5 | by 8 | |
| New Mexico at TCU | TCU | TCU | TCU | TCU | TCU | TCU |
| by 55 | 51-3 | 557-175 | 96% | by 47.5 | by 44.5 | |
| Southern Miss at East Carolina | E Car | E Car | E Car | E Car | E Car | E Car |
| by 1 | 34-26 | 459-368 | 70% | by 6.5 | by 5.5 | |
| UCF at UAB | UAB | UCF | UAB | UCF | UCF | UCF |
| by 1 | 30-22 | 396-356 | 92% | by 7.5 | by 3 | |
| North Texas at Arkansas State | Ark St | Ark St | Ark St | Ark St | Ark St | Ark St |
| by 7 | 32-19 | 384-363 | 57% | by 9.75 | by 8 | |
| Tulane at SMU | SMU | SMU | SMU | SMU | SMU | SMU |
| by 24 | 40-16 | 426-331 | 87% | by 19.5 | by 17.5 | |
| Marshall at UTEP | UTEP | Marsh | UTEP | Marsh | Marsh | UTEP |
| by 1 | 32-25 | 464-348 | 61% | by 7.5 | by 1.5 | |
| Florida State at Florida | FLA | FLA | FLA | FLA | FLA | FLA |
| by 27 | 44-17 | 540-275 | 96% | by 27.25 | by 25 | |
| Virginia Tech at Virginia | VT | VT | VT | VT | VT | VT |
| by 10 | 23-12 | 345-247 | 100% | by 14.5 | by 16 | |
| Miami (FL) at South Florida | Mia Fla | Mia Fla | Mia Fla | Mia Fla | Mia Fla | Mia Fla |
| by 10 | 35-25 | 413-367 | 61% | by 5 | by 6.5 | |
| Arizona at Arizona State | Az | Az | Az St | Az | Az | Az |
| by 10 | 22-18 | 322-283 | 87% | by 2.75 | by 3 | |
| Boston College at Maryland | BC | BC | Maryland | BC | BC | BC |
| by 4 | 25-18 | 322-303 | 91% | by 3 | by 6 | |
| Missouri vs. Kansas | Kansas | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou |
| by 1 | 34-29 | 415-395 | 74% | by 4 | by 3.5 | |
| Western Kentucky at Florida Atlantic | FAU | FAU | FAU | FAU | FAU | FAU |
| by 17 | 43-31 | 561-426 | 83% | by 14.5 | by 14 | |
| Middle Tenn at ULM | ULM | Midd Tenn | Midd Tenn | Midd Tenn | Mid Tenn | Mid Tenn |
| by 3 | 27-20 | 371-369 | 78% | by 8 | by 3.5 | |
| Utah at Brigham Young | BYU | BYU | BYU | BYU | BYU | BYU |
| by 17 | 33-23 | 460-305 | 61% | by 5 | by 7.5 | |
| Utah State at Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho |
| by 7 | 35-34 | 529-421 | 70% | by 3.25 | by 2.5 | |
| Texas Tech vs. Baylor | TT | TT | TT | TT | TT | TT |
| by 28 | 38-12 | 490-320 | 100% | by 22 | by 20.5 | |
| Washington State at Washington | Wash | Wash | Wash | Wash | Wash | Wash |
| by 24 | 41-17 | 539-251 | 100% | by 23.25 | by 24.5 | |
| Arkansas at LSU | Ark | LSU | LSU | LSU | Ark | LSU |
| by 1 | 27-26 | 385-360 | 61% | by 1 | by 3.5 | |
| Tennessee at Kentucky | Tenn | UK | UK | Tenn | UK | Tenn |
| by 4 | 29-27 | 369-368 | 52% | by 1.75 | by 3 | |
| Troy at Louisiana-Lafayette | Troy | Troy | Troy | Troy | Troy | Troy |
| by 17 | 32-22 | 466-336 | 65% | by 11.5 | by 9.5 | |
| Georgia at Georgia Tech | GT | GT | GT | GT | GT | GT |
| by 7 | 43-24 | 469-318 | 70% | by 17.75 | by 7.5 | |
| Rice at Houston | Houston | Houston | Houston | Houston | Houston | Houston |
| by 28 | 55-23 | 639-328 | 100% | by 29.5 | by 29.5 | |
| New Mexico State at San Jose State | SJSt | SJSt | SJSt | SJSt | SJSt | SJSt |
| by 21 | 22-9 | 384-193 | 52% | by 13.5 | by 10.5 | |
| Notre Dame at Stanford | Stan | Stan | Stan | Stan | Stan | Stan |
| by 7 | 36-25 | 476-431 | 83% | by 14.5 | by 10 | |
| San Diego State at UNLV | UNLV | UNLV | UNLV | UNLV | UNLV | UNLV |
| by 7 | 35-29 | 419-406 | 57% | by 6 | by 6.5 | |
| UCLA at USC | USC | USC | USC | USC | USC | USC |
| by 9 | 26-19 | 410-310 | 65% | by 9.25 | by 13 | |
| Navy at Hawaii | Navy | Navy | Hawaii | Navy | Navy | Navy |
| by 7 | 30-17 | 462-333 | 96% | by 10 | by 9.5 | |
| YTD | 481-155 | 495-140 | 488-148 | 488-144 | 494-141 | 487-138 |


