The Music City Bowl
Each day during bowl season in my daily blog, I will give you my forecasts on the bowl games taking place that day. My forecasts will include a detailed write-up with my computer’s projected box score including rushing and passing yards, points and turnovers along with a detailed write-up on each game.
Also check out the bowl matchup section to get the latest and greatest information on all the upcoming bowl games including, game by game stats, 2009 recaps, and checklists for every position and intangible.
MUSIC CITY BOWL
CLEMSON VS KENTUCKY
| TEAM | RUSHING | PASSING | POINTS | TO’S | ST |
|---|---|---|---|---|---|
| CLEMSON | 207 | 185 | 34 | 2.5 | •• |
| KENTUCKY | 173 | 105 | 20 | 2.4 | – |
Clemson is the superior team here as Kentucky has had some misleading finals in their last two games. The Wildcats beat Georgia 34-27 despite being outgained 487-260 and then against Tennessee they lost by only six despite being outgained 446-261. Clemson has an excellent front seven as they have 34 sacks this year and the Tigers have two players in RB CJ Spiller and WR Jacoby Ford that can score anytime they touch the ball. Clemson has lost three straight bowl games and have lost their last two games this year so they should be extra motivated to end those streaks. Clemson has the big talent edge and despite the pro Kentucky crowd I expect the Tigers to playing at their best.
PHIL’S FORECAST: CLEMSON 34 KENTUCKY 20
CONFERENCE BOWL STANDINGS
| OVERALL | vs BCS CONF | |||||
| W | L | % | W | L | % | |
| MWC | 3 | 0 | 100% | 2 | 0 | 100% |
| BIG EAST | 2 | 0 | 100% | 1 | 0 | 0 |
| C USA | 2 | 2 | 50% | 0 | 1 | 0% |
| SUN BELT | 1 | 0 | 100% | 0 | 0 | 0 |
| PAC 10 | 1 | 2 | 33% | 1 | 0 | 100% |
| SEC | 0 | 0 | 0 | 0 | 0 | 0 |
| BIG 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIG 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDEP | 0 | 0 | 0 | 0 | 0 | 0 |
| MAC | 0 | 1 | 0% | 0 | 0 | 0% |
| WAC | 0 | 1 | 0% | 0 | 0 | 0 |
| ACC | 0 | 2 | 0% | 0 | 2 | 0% |
The MWC is off to a great start with a 3-0 record thanks to Wyoming’s upset over Fresno St in the New Mexico Bowl and two big wins over the Pac-10 the last week. The Big East has picked up a couple of wins including Pittsburgh’s win over North Carolina yester day. CUSA after starting 0-2 has won their last two including SMU’s impressive win over Nevada in the Hawaii Bowl. The PAC 10 also got their first win of the bowl season yesterday with USC beating Boston College 24-13. The ACC did not have a good day dropping both of their contests yesterday to BCS teams.
BOWL CONFIDENCE CONTEST
Make sure to check the daily blog every day as we will be posting the standings here after every bowl game is played.
There will be two Top 50 leaderboards. The first one will be points won and the second is best win percentage of their points. Sometimes the early leaders are the ones that risked the most on the early bowls and they fall by the wayside as the contest goes on so that is why I will also keep track of those that have the best win percentage.
Out of more than 1200 entries William Meleski continues to lead the contest with 190 points won and a 78% win %. Jeff Hamilton moved up to 2nd with 162 points and an impressive 83% win % and Bob Knight moved into 3rd with 160 points. Frank Scott is #1 in win % with 89%!
I now have 69 points and there are still 25 bowl games to be played.
Thanks again to all that have entered. If you have any problems with your points or do not see your name please email Brandon@philsteele.com. Here are the current leaderboards.
THE TOP 50 IN POINTS WON
| ank | Name | Pts Won | Pts Lost | Win % | % Rank |
|---|---|---|---|---|---|
| 1 | William J Meleski | 190 | 55 | 78% | 12 |
| 2 | Jeff Hamilton | 162 | 33 | 83% | 2 |
| 3 | Bob Knight | 160 | 48 | 77% | 14 |
| 4 | Joel Blank | 153 | 346 | 31% | 872 |
| 5 | Richie Thomas | 152 | 47 | 76% | 15 |
| 6 | Jack Hawn | 151 | 53 | 74% | 19 |
| 7 | Lyell Marks | 144 | 126 | 53% | 184 |
| 8 | Gene Winters | 143 | 79 | 64% | 53 |
| 9 | Don Seebold | 142 | 36 | 80% | 7 |
| 10 | Josh Farnsworth | 134 | 36 | 79% | 10 |
| 11 | Marc Ostrom | 131 | 37 | 78% | 11 |
| 12 | Dave Klaehn | 128 | 88 | 59% | 95 |
| 13 | Timothy Divis | 127 | 62 | 67% | 33 |
| 14 | Matthew Goodman | 124 | 84 | 60% | 91 |
| 14 | Bill Morehead | 124 | 96 | 56% | 129 |
| 16 | Ron Stroman | 123 | 119 | 51% | 237 |
| 17 | Jeff Hedges | 122 | 87 | 58% | 105 |
| 17 | Michael Mancini | 122 | 94 | 56% | 128 |
| 19 | Matt Thompson | 119 | 65 | 65% | 52 |
| 19 | Luke Savage | 119 | 74 | 62% | 73 |
| 21 | Dick Rosser | 118 | 61 | 66% | 43 |
| 21 | Tony Orioli | 118 | 92 | 56% | 130 |
| 21 | Mark Walsh | 118 | 102 | 54% | 175 |
| 24 | Phillip Mason | 117 | 43 | 73% | 21 |
| 25 | Sherry Shoup | 116 | 154 | 43% | 424 |
| 25 | Duston Turner | 116 | 154 | 43% | 424 |
| 27 | Aaron Trauger | 115 | 65 | 64% | 55 |
| 27 | Mitchell Sanpei | 115 | 68 | 63% | 64 |
| 27 | Carl Ciaramitaro | 115 | 103 | 53% | 193 |
| 30 | Mike Guzzo | 114 | 69 | 62% | 67 |
| 30 | Don Deavers | 114 | 70 | 62% | 72 |
| 30 | Doug Nelms | 114 | 94 | 55% | 151 |
| 30 | Dan Defoggi | 114 | 156 | 42% | 458 |
| 34 | Anthony Chapman | 113 | 75 | 60% | 86 |
| 34 | Gary Candon | 113 | 89 | 56% | 132 |
| 36 | Doug Mayfields | 112 | 39 | 74% | 18 |
| 36 | adam muscat | 112 | 68 | 62% | 68 |
| 36 | Bud Converse | 112 | 106 | 51% | 224 |
| 39 | John Geanakos | 110 | 93 | 54% | 163 |
| 39 | Ryan Faulkner | 110 | 103 | 52% | 221 |
| 41 | Craig Domingues | 109 | 79 | 58% | 110 |
| 42 | Jerry Chieffalo | 108 | 55 | 66% | 38 |
| 42 | Ben Brin | 108 | 57 | 65% | 48 |
| 44 | Matthew Edmundson | 107 | 97 | 52% | 199 |
| 45 | John Mina | 106 | 71 | 60% | 89 |
| 45 | James Bigley | 106 | 90 | 54% | 167 |
| 45 | Sephen Fraher | 106 | 102 | 51% | 232 |
| 45 | Bob Noel | 106 | 134 | 44% | 392 |
| 49 | Buddy Davis | 105 | 60 | 64% | 57 |
THE TOP 50 IN WIN %
| Name | Pts Won | Pts Lost | Win % | % Rank |
|---|---|---|---|---|
| Frank Scott | 87 | 11 | 89% | 1 |
| Jeff Hamilton | 162 | 33 | 83% | 2 |
| Gary Magnus | 65 | 14 | 82% | 3 |
| Jerry Bankhead | 94 | 21 | 82% | 4 |
| Dan Maurer | 75 | 18 | 81% | 5 |
| Frank Elia | 90 | 22 | 80% | 6 |
| Don Seebold | 142 | 36 | 80% | 7 |
| Frank Elia | 98 | 25 | 80% | 8 |
| Timothy Zelek | 73 | 19 | 79% | 9 |
| Josh Farnsworth | 134 | 36 | 79% | 10 |
| Marc Ostrom | 131 | 37 | 78% | 11 |
| William J Meleski | 190 | 55 | 78% | 12 |
| plhokie | 104 | 31 | 77% | 13 |
| Bob Knight | 160 | 48 | 77% | 14 |
| Richie Thomas | 152 | 47 | 76% | 15 |
| Marc Caruso | 98 | 33 | 75% | 16 |
| Scott Walsky | 53 | 18 | 75% | 17 |
| Doug Mayfields | 112 | 39 | 74% | 18 |
| Jack Hawn | 151 | 53 | 74% | 19 |
| Anthony Marcello | 103 | 37 | 74% | 20 |
| Phillip Mason | 117 | 43 | 73% | 21 |
| Matt Schupp | 73 | 28 | 72% | 22 |
| Steve MacDonald | 94 | 37 | 72% | 23 |
| Frank Hillman | 57 | 23 | 71% | 24 |
| Jason Harris | 91 | 37 | 71% | 25 |
| Mark Ferdinando | 73 | 32 | 70% | 26 |
| Don Armstrong | 102 | 45 | 69% | 27 |
| Lisa DiBello | 95 | 42 | 69% | 28 |
| Bobby Welles | 103 | 46 | 69% | 29 |
| Gary Cotton | 62 | 28 | 69% | 30 |
| Jason Fry | 91 | 42 | 68% | 31 |
| Scott Jasinkowski | 55 | 26 | 68% | 32 |
| Timothy Divis | 127 | 62 | 67% | 33 |
| JOSHUA SMITH | 92 | 45 | 67% | 34 |
| John Galliera | 85 | 42 | 67% | 35 |
| James Marzano | 30 | 15 | 67% | 36 |
| Jeremy Zinn | 97 | 49 | 66% | 37 |
| Jerry Chieffalo | 108 | 55 | 66% | 38 |
| Giovanni Sicurella | 78 | 40 | 66% | 39 |
| eric sabo | 101 | 52 | 66% | 40 |
| ray59 | 33 | 17 | 66% | 41 |
| Jim Martindale | 64 | 33 | 66% | 42 |
| Dick Rosser | 118 | 61 | 66% | 43 |
| DAWN KING | 98 | 51 | 66% | 44 |
| Glenn Heit | 96 | 50 | 66% | 45 |
| Jeffrey Gans | 65 | 34 | 66% | 46 |
| Austin Huggins | 74 | 39 | 65% | 47 |
| Ben Brin | 108 | 57 | 65% | 48 |
| Steve Liles | 80 | 43 | 65% | 49 |
| Robert Vanier | 66 | 36 | 65% | 50 |


