Home > Offseason Notes > Defensive PPG Last 5 Years

Defensive PPG Last 5 Years

Spring practice is nearly wrapped up for all the teams so make sure to check out our Spring Central Section to get the latest details surrounding your favorite team. Coming soon is our interesting tidbit section, which will detail several different factors like the Top Winningest Active Coaches, Top Home/Away and top individual performers over the last 5 years.

The NFL draft is less than a week and my NFL Draft Guide is complete with more than a 100 pages filled with the latest and greatest information on this year’s draft! It includes position by position rankings, combine invites, pro day workouts and an updated 2-round Mock Draft!  While my NFL Draft Guide would probably sell for $6.95 on the newsstands you candownload the entire guide for free at PhilSteele.com!

Josh Buchanan who runs JBScouting.com does a great job following FCS football and he contributes significantly to my FCS preview. Josh also has scouted for the Texas vs. Nation Game and East Coast Bowl the last few years and has interned with the Carolina Panthers. He has just released finished his small school draft guide with nearly 200 pages of jampacked infomation exclusively on this year’s small school top players! You can purchase his guide by clicking here.

In the magazine on each team we include a chart of various offensive/defensive stats from the last 7 years. Included in this chart is the number of returning starters, offensive/defensive ppg, total turnovers, and sack totals.

Today’s blog will take a closer look at defensive ppg for all 120 teams over the last 5 years. Here are the….

Top 5 Single Season Defensive PPG L/5 yrs

1. 2008 USC 9.0 PPG
2. 2009 Nebraska 10.4 PPG
3. 2005 Alabama 10.7 PPG
4. 2006 Virginia Tech 11.0 PPG
5. 2008 TCU 11.3 PPG 

Bottom 5 Single Season Defensive PPG L/5 yrs

1. 2008 North Texas 47.6 PPG
2. 2005 Temple 45.3 PPG
3. 2007 North Texas 45.1 PPG
4. 2008 Washington St 43.8 PPG
5. 2009 Rice 43.1 PPG

Top Single Season Scoring AVG L/5 yrs (All 120 Teams)

2007 23.19 PPG*

Bottom Single Season Scoring AVG L/5 yrs (All 120 Teams)

2007 27.17 PPG

*This was the first year the NCAA instituted a running game clock after punts/kickoffs and obviously it had an ill effect on the scoring avg for all teams.

Ohio St scoring defense has been dominant over the past 5 years allowing just 13.4 ppg which is more than 1 ppg lower than #2 Virginia Tech. TCU has always fielded good defenses under HC Gary Patterson and the Horned Frogs have given up just 14.74 ppg the last 5 years. USC thanks to allowing just 9.0 ppg in 2008 (lowest since Auburn in 1988!) was #6 allowing just 16.56 ppg.

I have also separated the teams conference by conference and it is interesting to see which conferences give up more/less than others. The SEC is known for their strong defenses and this data supports that claim with 7 teams in the top 25 led by Alabama at #5. The Big 10 is also a strong defensive league with 3 top 10 teams and the ACC placed 5 teams in the top 20. The Pac-10 and WAC are not known for strong defenses outside of USC and Boise St and this chart shows just that with the Pac-10 having just 1 Top 30 team (USC #6) and the WAC placing just one team in the top 75 (Boise St #13).

Defensive PPG Last 5 Years

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
1 Ohio St 12.5 13.9 12.8 12.8 15.2 13.44
2 Virginia Tech 15.6 16.7 16.1 11 12.9 14.46
3 TCU 12.8 11.3 18.7 12.3 18.6 14.74
4 Penn St 12.2 14.4 17.5 14.4 17 15.1
5 Alabama 11.7 14.3 22 19.2 10.7 15.58
6 USC 19.8 9 16 15.2 22.8 16.56
7 Florida 12.4 12.9 25.5 13.5 18.8 16.62
8 LSU 16.2 24.2 19.9 12.6 14.2 17.42
9 Iowa 15.4 13 18.8 20.7 20 17.58
11 Boston College 19.8 18.4 20.4 15.7 15.9 18.04
10 Clemson 20.4 17.3 18.7 16.2 17.6 18.04
12 Auburn 27.5 18 16.9 13.9 15.5 18.36
13 Boise St 17.1 12.6 21.6 17.6 24.4 18.66
14 Texas 16.7 18.8 25.3 18.3 16.4 19.1
15 West Virginia 21.7 17 18.1 21.7 17.8 19.26
16 USF 19.8 20 23.4 16.9 18 19.62
17 Utah 20.2 17.2 16.8 19.8 24.1 19.62
18 Rutgers 17.9 18.8 22.5 14.3 25.6 19.82
19 Oklahoma 14.5 24.5 20.3 17.3 23.1 19.94
20 Miami, Fl 22.2 24.2 26 15.5 14.3 20.44
21 Tennessee 22.2 16.8 27.3 19.5 18.6 20.88
22 Georgia Tech 24.8 20.3 20.8 18.4 20.1 20.88
23 Georgia 25.9 24.5 20.2 17.6 16.4 20.92
24 BYU 21.5 21.9 18.5 14.7 29.2 21.16
25 South Carolina 20.4 21.1 23.5 18.7 23.2 21.38
26 Wisconsin 21.8 26.5 23.2 12.1 23.8 21.48
27 Connecticut 23.6 19.8 19 27 19.2 21.72
28 Virginia 26.3 21.7 19.7 17.8 23.3 21.76
29 Mississippi 17.7 19 28.5 22.9 22.3 22.08
30 Pittsburgh 19.8 21.5 24.3 22.8 22.1 22.1
31 Wake Forest 26.3 18.3 22.2 15.4 28.7 22.18
32 California 25.5 19.9 26.8 19.3 21.2 22.54
33 Cincinnati 23.1 20.1 18.8 19.6 31.4 22.6
34 Michigan 27.5 28.9 21.4 15.9 20.3 22.8
35 Northern Illinois 21.6 18 30.8 21.2 22.8 22.88
36 Florida St 30 20.2 22.9 19.8 22 22.98
37 Southern Miss 25.8 24.1 24.2 18.6 22.7 23.08
38 Air Force 15.7 22.2 21.1 25.2 31.7 23.18
39 Nebraska 10.4 28.5 37.9 18.3 21 23.22
40 Arizona 23.9 21.3 26.8 19.6 26.4 23.6
41 Vanderbilt 23.3 19.6 22.6 23.7 29.2 23.68
42 Middle Tennessee 23.7 24.9 28.3 23.2 18.7 23.76
43 North Carolina 17.1 21.2 24.5 30.5 26.2 23.9
44 Texas Tech 22.5 27.8 25.9 25.1 18.8 24.02
45 Kansas 28.4 28.8 16.4 25.5 22 24.22
46 Troy 29.8 21.3 24.6 22.2 23.2 24.22
47 Arizona St 21.1 22.7 22.5 25.1 29.9 24.26
48 Maryland 31.3 22.5 21.5 21.8 25 24.42
49 East Carolina 21.9 21.1 30.4 20.8 28.8 24.6
50 Mississippi St 26.8 24.7 23.2 25.8 23.5 24.8
51 Navy 19.4 22 36.4 20.1 26.1 24.8
52 Arkansas St 23.3 23.8 27.6 24.1 25.3 24.82
53 Missouri 25.4 27.2 23.3 19.5 29.2 24.92
54 NC State 31.2 26.3 28.3 21.8 17.7 25.06
55 Oregon 23.8 28.2 23.6 26.5 23.2 25.06
56 Notre Dame 26 22.2 28.8 23.8 24.5 25.06
57 Arkansas 25.1 31.2 26.5 18.3 24.6 25.14
58 Oregon St 25 23.1 22.6 22.2 33.2 25.22
59 UCLA 21.2 29 22.3 19.9 34.2 25.32
60 Ohio 21.3 27.3 29.9 18.1 30.5 25.42
61 Louisville 26.3 29.8 31.4 16.3 23.8 25.52
62 Wyoming 27.3 27.8 25.9 22 27 26
63 Army 21.9 23.7 30.3 27.9 26.7 26.1
64 UCF 22.5 24.1 26.6 28.8 28.7 26.14
65 New Mexico 35.9 22.8 19 24 29.7 26.28
66 Central Michigan 18.9 30.2 36.9 22.3 23.6 26.38
67 Michigan St 26.3 22.1 26.6 28.4 28.7 26.42
68 Tulsa 27.3 27.9 33.4 20.2 23.5 26.46
69 Western Michigan 27.5 24.9 28.9 19.9 31.1 26.46
70 Colorado 28.8 29.3 29.5 22.3 23.6 26.7
71 Kent St 22.4 31.7 29.2 20.1 30.1 26.7
72 Purdue 29.1 25.1 26.5 26.7 28.1 27.1
73 Northwestern 24.5 20.2 31 26.2 33.9 27.16
74 Oklahoma St 21.7 28.1 29.5 25.6 31.3 27.24
75 Kentucky 22.7 21.5 29.6 28.4 34.1 27.26
76 Akron 28.8 31.3 29.2 22.6 24.5 27.28
77 Fresno St 28.4 31.1 27 28.3 22.5 27.46
78 WKU 39.6 27.2 20.8 23.9 26.5 27.6
80 Bowling Green 27.5 23.2 32.1 28.3 27.6 27.74
79 San Jose St 34.5 21.6 29.3 20.8 32.5 27.74
81 ULM 27.3 31.2 27.7 22.3 30.8 27.86
82 Iowa St 21.8 35.8 31.8 30.8 19.2 27.88
83 Minnesota 23.8 24.8 36.7 26 29 28.06
84 Ball St 28.2 20.5 28.3 25.8 37.8 28.12
85 Houston 30.1 30.9 29.2 23.5 27 28.14
86 Miami, Oh 34.2 32.7 25.6 25.3 23.5 28.26
87 Kansas St 23.3 35.8 30.8 23.8 27.7 28.28
88 Marshall 24.3 27.7 34.3 29.3 25.9 28.3
89 Colorado St 29.8 30.2 30.8 21.9 30.8 28.7
90 Hawaii 29.5 28.9 25.5 24.1 35.7 28.74
91 Nevada 28.5 32.3 32.2 19.2 31.9 28.82
92 Stanford 26.5 27.4 28.3 31.4 30.6 28.84
93 Illinois 30.2 26.6 21.8 26.8 39.5 28.98
94 Buffalo 23.8 28.2 27.6 35.9 29.7 29.04
95 Syracuse 27.9 32.7 34.8 24.6 26.8 29.36
96 Louisiana Tech 25.8 23.7 30.7 41.7 25.5 29.48
97 UAB 32.3 31.3 35.1 24.8 24 29.5
98 Memphis 34.8 27.2 32.2 30.4 23 29.52
99 Texas A&M 33.5 37.4 25.9 20.5 31.2 29.7
100 Florida Atlantic 33.8 28.7 33.2 24.9 30.8 30.28
101 Louisiana 30.3 33.7 35.8 24.7 27.6 30.42
102 Baylor 27.3 29.3 37 32.6 26.5 30.54
103 Washington 26.7 38.6 31.6 25.9 30.6 30.68
104 SMU 27.6 38.2 39.8 24.5 25.5 31.12
105 Duke 28.3 23.4 33.2 33.8 37.1 31.16
106 San Diego St 30.5 37.2 34.4 27.1 27.1 31.26
107 Toledo 37.7 31.4 39.2 27.7 21.8 31.56
108 FIU 35.3 28.3 39.1 26.1 29.4 31.64
109 Temple 22.3 23.1 26.3 41.3 45.3 31.66
110 Eastern Michigan 38.3 35.6 31.2 26.8 26.8 31.74
111 Indiana 30 35.3 28.5 32.8 32.8 31.88
112 UNLV 32.4 32.6 28.6 31.8 34.6 32
113 UTEP 33.5 37 37.1 31.3 25.9 32.96
114 Tulane 36.7 34.5 31.3 33.3 31.6 33.48
115 Washington St 38.5 43.8 32.4 23.1 31.5 33.86
116 New Mexico St 31.6 34.1 36.2 30.8 38.8 34.3
117 Utah St 34 34.7 33.8 38.5 32.7 34.74
118 North Texas 35.6 47.6 45.1 25.3 31.5 37.02
119 Idaho 36 42.8 36.9 34.8 38.1 37.72
120 Rice 43.1 33.3 42.9 33.2 40.6 38.62

Conference By Conference

SEC

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
5 Alabama 11.7 14.3 22 19.2 10.7 15.58
7 Florida 12.4 12.9 25.5 13.5 18.8 16.62
8 LSU 16.2 24.2 19.9 12.6 14.2 17.42
12 Auburn 27.5 18 16.9 13.9 15.5 18.36
21 Tennessee 22.2 16.8 27.3 19.5 18.6 20.88
23 Georgia 25.9 24.5 20.2 17.6 16.4 20.92
25 South Carolina 20.4 21.1 23.5 18.7 23.2 21.38
29 Mississippi 17.7 19 28.5 22.9 22.3 22.08
41 Vanderbilt 23.3 19.6 22.6 23.7 29.2 23.68
50 Mississippi St 26.8 24.7 23.2 25.8 23.5 24.8
57 Arkansas 25.1 31.2 26.5 18.3 24.6 25.14
75 Kentucky 22.7 21.5 29.6 28.4 34.1 27.26

Big 10

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
1 Ohio St 12.5 13.9 12.8 12.8 15.2 13.44
4 Penn St 12.2 14.4 17.5 14.4 17 15.1
9 Iowa 15.4 13 18.8 20.7 20 17.58
26 Wisconsin 21.8 26.5 23.2 12.1 23.8 21.48
34 Michigan 27.5 28.9 21.4 15.9 20.3 22.8
67 Michigan St 26.3 22.1 26.6 28.4 28.7 26.42
72 Purdue 29.1 25.1 26.5 26.7 28.1 27.1
73 Northwestern 24.5 20.2 31 26.2 33.9 27.16
83 Minnesota 23.8 24.8 36.7 26 29 28.06
93 Illinois 30.2 26.6 21.8 26.8 39.5 28.98
111 Indiana 30 35.3 28.5 32.8 32.8 31.88

Big 12

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
14 Texas 16.7 18.8 25.3 18.3 16.4 19.1
19 Oklahoma 14.5 24.5 20.3 17.3 23.1 19.94
39 Nebraska 10.4 28.5 37.9 18.3 21 23.22
44 Texas Tech 22.5 27.8 25.9 25.1 18.8 24.02
45 Kansas 28.4 28.8 16.4 25.5 22 24.22
53 Missouri 25.4 27.2 23.3 19.5 29.2 24.92
70 Colorado 28.8 29.3 29.5 22.3 23.6 26.7
74 Oklahoma St 21.7 28.1 29.5 25.6 31.3 27.24
82 Iowa St 21.8 35.8 31.8 30.8 19.2 27.88
87 Kansas St 23.3 35.8 30.8 23.8 27.7 28.28
99 Texas A&M 33.5 37.4 25.9 20.5 31.2 29.7
102 Baylor 27.3 29.3 37 32.6 26.5 30.54

ACC

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
2 Virginia Tech 15.6 16.7 16.1 11 12.9 14.46
10 Clemson 20.4 17.3 18.7 16.2 17.6 18.04
11 Boston College 19.8 18.4 20.4 15.7 15.9 18.04
20 Miami, Fl 22.2 24.2 26 15.5 14.3 20.44
22 Georgia Tech 24.8 20.3 20.8 18.4 20.1 20.88
28 Virginia 26.3 21.7 19.7 17.8 23.3 21.76
31 Wake Forest 26.3 18.3 22.2 15.4 28.7 22.18
36 Florida St 30 20.2 22.9 19.8 22 22.98
43 North Carolina 17.1 21.2 24.5 30.5 26.2 23.9
48 Maryland 31.3 22.5 21.5 21.8 25 24.42
54 NC State 31.2 26.3 28.3 21.8 17.7 25.06
105 Duke 28.3 23.4 33.2 33.8 37.1 31.16

PAC-10

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
6 USC 19.8 9 16 15.2 22.8 16.56
32 California 25.5 19.9 26.8 19.3 21.2 22.54
40 Arizona 23.9 21.3 26.8 19.6 26.4 23.6
47 Arizona St 21.1 22.7 22.5 25.1 29.9 24.26
55 Oregon 23.8 28.2 23.6 26.5 23.2 25.06
58 Oregon St 25 23.1 22.6 22.2 33.2 25.22
59 UCLA 21.2 29 22.3 19.9 34.2 25.32
92 Stanford 26.5 27.4 28.3 31.4 30.6 28.84
103 Washington 26.7 38.6 31.6 25.9 30.6 30.68
115 Washington St 38.5 43.8 32.4 23.1 31.5 33.86

Big East

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
15 West Virginia 21.7 17 18.1 21.7 17.8 19.26
16 USF 19.8 20 23.4 16.9 18 19.62
18 Rutgers 17.9 18.8 22.5 14.3 25.6 19.82
27 Connecticut 23.6 19.8 19 27 19.2 21.72
30 Pittsburgh 19.8 21.5 24.3 22.8 22.1 22.1
33 Cincinnati 23.1 20.1 18.8 19.6 31.4 22.6
61 Louisville 26.3 29.8 31.4 16.3 23.8 25.52
95 Syracuse 27.9 32.7 34.8 24.6 26.8 29.36

MWC

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
3 TCU 12.8 11.3 18.7 12.3 18.6 14.74
17 Utah 20.2 17.2 16.8 19.8 24.1 19.62
24 BYU 21.5 21.9 18.5 14.7 29.2 21.16
38 Air Force 15.7 22.2 21.1 25.2 31.7 23.18
62 Wyoming 27.3 27.8 25.9 22 27 26
65 New Mexico 35.9 22.8 19 24 29.7 26.28
89 Colorado St 29.8 30.2 30.8 21.9 30.8 28.7
106 San Diego St 30.5 37.2 34.4 27.1 27.1 31.26
112 UNLV 32.4 32.6 28.6 31.8 34.6 32

CUSA

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
37 Southern Miss 25.8 24.1 24.2 18.6 22.7 23.08
49 East Carolina 21.9 21.1 30.4 20.8 28.8 24.6
64 UCF 22.5 24.1 26.6 28.8 28.7 26.14
68 Tulsa 27.3 27.9 33.4 20.2 23.5 26.46
85 Houston 30.1 30.9 29.2 23.5 27 28.14
88 Marshall 24.3 27.7 34.3 29.3 25.9 28.3
97 UAB 32.3 31.3 35.1 24.8 24 29.5
98 Memphis 34.8 27.2 32.2 30.4 23 29.52
104 SMU 27.6 38.2 39.8 24.5 25.5 31.12
113 UTEP 33.5 37 37.1 31.3 25.9 32.96
114 Tulane 36.7 34.5 31.3 33.3 31.6 33.48
120 Rice 43.1 33.3 42.9 33.2 40.6 38.62

WAC

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
13 Boise St 17.1 12.6 21.6 17.6 24.4 18.66
77 Fresno St 28.4 31.1 27 28.3 22.5 27.46
79 San Jose St 34.5 21.6 29.3 20.8 32.5 27.74
90 Hawaii 29.5 28.9 25.5 24.1 35.7 28.74
91 Nevada 28.5 32.3 32.2 19.2 31.9 28.82
96 Louisiana Tech 25.8 23.7 30.7 41.7 25.5 29.48
116 New Mexico St 31.6 34.1 36.2 30.8 38.8 34.3
117 Utah St 34 34.7 33.8 38.5 32.7 34.74
119 Idaho 36 42.8 36.9 34.8 38.1 37.72

MAC

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
35 Northern Illinois 21.6 18 30.8 21.2 22.8 22.88
60 Ohio 21.3 27.3 29.9 18.1 30.5 25.42
66 Central Michigan 18.9 30.2 36.9 22.3 23.6 26.38
69 Western Michigan 27.5 24.9 28.9 19.9 31.1 26.46
71 Kent St 22.4 31.7 29.2 20.1 30.1 26.7
76 Akron 28.8 31.3 29.2 22.6 24.5 27.28
80 Bowling Green 27.5 23.2 32.1 28.3 27.6 27.74
84 Ball St 28.2 20.5 28.3 25.8 37.8 28.12
86 Miami, Oh 34.2 32.7 25.6 25.3 23.5 28.26
94 Buffalo 23.8 28.2 27.6 35.9 29.7 29.04
107 Toledo 37.7 31.4 39.2 27.7 21.8 31.56
109 Temple 22.3 23.1 26.3 41.3 45.3 31.66
110 Eastern Michigan 38.3 35.6 31.2 26.8 26.8 31.74

 

Sun Belt

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
42 Middle Tennessee 23.7 24.9 28.3 23.2 18.7 23.76
46 Troy 29.8 21.3 24.6 22.2 23.2 24.22
52 Arkansas St 23.3 23.8 27.6 24.1 25.3 24.82
78 WKU 39.6 27.2 20.8 23.9 26.5 27.6
81 ULM 27.3 31.2 27.7 22.3 30.8 27.86
100 Florida Atlantic 33.8 28.7 33.2 24.9 30.8 30.28
101 Louisiana 30.3 33.7 35.8 24.7 27.6 30.42
108 FIU 35.3 28.3 39.1 26.1 29.4 31.64
118 North Texas 35.6 47.6 45.1 25.3 31.5 37.02