Home > Offseason Notes > Offensive PPG Last 5 years

Offensive PPG Last 5 years

We are just about a month away from sending off my 2010 College Preview Magazine to the printers and it’s a very busy time of year for us with all the magazine deadlines.

Spring practice is nearly wrapped up for all the teams so make sure to check out our Spring Central Section to get the latest details surrounding your favorite team. Coming soon is our interesting tidbit section, which will detail several different factors like the Top Winningest Active Coaches, Top Home/Away and top individual performers over the last 5 years.

The NFL draft is less than a week and my NFL Draft Guide is complete with more than a 100 pages filled with the latest and greatest information on this year’s draft! It includes position by position rankings, combine invites, pro day workouts and an updated 2-round Mock Draft!  While my NFL Draft Guide would probably sell for $6.95 on the newsstands you candownload the entire guide for free at PhilSteele.com!

In the magazine on each team we include a chart of various offensive/defensive stats from the last 7 years. Included in this chart is the number of returning starters, offensive/defensive ppg, total turnovers, and sack totals.

Today’s blog will take a closer look at offensive ppg for all 120 teams over the last 5 years. Here are the….

Top 5 Single Season Offensive PPG L/5 yrs

1. 2008 Oklahoma 51.1 PPG
2. 2005 Texas 50.2 PPG
3. 2005 USC 49.1 PPG
4. 2008 Tulsa 47.2 PPG
5. 2006 Hawaii 46.9 PPG 

Bottom 5 Single Season Offensive PPG L/5 yrs

1. 2006 FIU 9.6 PPG
2. 2005 Temple 9.7 PPG
3. 2005 Buffalo 10.0 PPG
4. 2006 Stanford 10.6 PPG
5. 2006 Utah St 10.8 PPG

Top Single Season Scoring AVG L/5 yrs (All 120 Teams)

2007 28.22 PPG

Bottom Single Season Scoring AVG L/5 yrs (All 120 Teams)

2006 24.17 PPG*

*This was the first year the NCAA instituted a running game clock after punts/kickoffs and obviously it had an ill effect on the scoring avg for all teams.

I have also separated the teams conference by conference and it is interesting to see which conferences score more/less than others.  The Big 12 has been explosive offensively the past 5 years and placed six teams in the top 20 in avg Offensive PPG the last 5 years. The Big Ten did not have any team in the top 20 while the ACC did not have a single team ranked in the top 30! The WAC has always been known as a high scoring league and over the last 5 years they placed 4 teams in the top 20. The Sun Belt as expected was the lowest scoring conference on avg with only Troy cracking the top 50.

I will be back on Monday, have a great weekend!

Offensive PPG Last 5 Years

 

   

 

Rank   2009 2008 2007 2006 2005 AVG L/5 yrs
1 Texas 39.3 42.4 37.2 35.9 50.2 41
2 Boise St 42.2 37.6 42.4 39.7 36.1 39.6
3 Texas Tech 37 43.8 40.9 32.5 39.4 38.72
4 Oklahoma 31.1 51.1 42.3 30.3 26.9 36.34
5 Florida 35.9 43.6 42.5 29.7 28.6 36.06
6 Oregon 36.1 41.9 38.2 29.5 34.5 36.04
7 Houston 42.2 40.6 34.5 33 28.1 35.68
8 Tulsa 29.3 47.2 41.1 27.7 33.1 35.68
9 USC 26.5 37.5 32.6 30.5 49.1 35.24
10 Nevada 38.2 37.6 33.5 30.1 34.2 34.72
11 Missouri 29 42.2 39.9 30.1 30.8 34.4
12 BYU 35.5 34.2 30.1 36.8 33 33.92
13 Hawaii 22.8 24.6 43.4 46.9 30.7 33.68
14 West Virginia 26.2 24.5 39.6 38.8 32.1 32.24
15 TCU 38.3 33.6 26.1 29.2 33.2 32.08
16 Oklahoma St 28.4 40.8 34.6 35.2 20.2 31.84
17 Louisville 18.1 24.7 35.2 37.8 43.4 31.84
18 LSU 24.8 30.9 38.6 33.7 29.5 31.5
19 Kansas 29.4 33.4 42.8 29 22.4 31.4
20 Fresno St 33.8 29.6 32.8 23 37.8 31.4
21 Navy 28 27.2 39.3 28.2 34.2 31.38
22 California 29.1 32.6 29.3 32.8 32.9 31.34
23 UTEP 29.8 32.9 33.6 27.3 31.8 31.08
24 Ohio St 29 27.6 31.4 34.6 32.7 31.06
25 Penn St 28.8 38.9 30.3 22.3 34.4 30.94
26 Wisconsin 31.8 27.5 29.5 29.2 34.3 30.46
27 Central Michigan 33.9 29.5 34.8 29.7 23.6 30.3
28 Utah 29.8 36.9 26.2 27.9 30 30.16
29 Arkansas 36 21.9 37.3 28.9 25.7 29.96
30 Nebraska 25.1 35.4 33.4 30.6 24.7 29.84
31 Rutgers 28.8 29 32.8 29.8 28.7 29.82
32 Clemson 31.1 25.2 33.1 32.7 26.3 29.68
33 Georgia 28.9 31.5 32.6 25.2 29.5 29.54
34 Michigan St 29.7 25.1 33.1 25.2 33.8 29.38
35 Southern Miss 32.9 30.6 27.8 25.4 29.6 29.26
36 Texas A&M 32.8 25 27.9 27.8 32 29.1
37 Oregon St 31.5 30.5 27.8 27.8 26.6 28.84
38 Toledo 29.7 22.4 32.9 23.4 35.8 28.84
39 Purdue 28 24.7 34.3 26 30 28.6
40 Kansas St 23 34.9 35.2 22.8 26.3 28.44
42 Virginia Tech 31.8 22.1 28.7 25.8 33.8 28.44
41 Florida St 30.1 33.4 23.3 26.5 28.9 28.44
43 Arizona St 22.3 22.8 32.3 26.8 36.8 28.2
44 Rice 18.3 41.3 31.4 26.9 21.9 27.96
45 Bowling Green 28.5 27.7 30.2 19.5 33.8 27.94
46 Air Force 29.7 26.8 29.9 23.2 30 27.92
47 Cincinnati 38.6 25.9 36.3 21.1 17.5 27.88
48 Troy 33.7 32.8 34 22.8 15.9 27.84
49 Notre Dame 30.1 24.7 16.4 31 36.7 27.78
50 Pittsburgh 32.1 27.1 22.8 31.8 24.3 27.62
51 Michigan 30 20.3 27.2 29.2 28.8 27.1
52 Western Michigan 24.7 28.6 26.9 23 32.2 27.08
53 Minnesota 20.9 23.2 26.3 28.9 35.8 27.02
54 USF 26.5 27.6 34.7 23 23 26.96
55 Alabama 32.1 30.1 27.1 22.9 21.9 26.82
56 Ball St 19.2 34.9 31.5 27.2 21.2 26.8
57 Kentucky 26.1 22.6 36.5 26.7 21.7 26.72
58 Auburn 33.3 17.3 24.2 24.8 32.2 26.36
59 Arizona 27.4 36.6 28 16.6 22.9 26.3
60 Northern Illinois 28.6 24.2 19.1 25.5 32.4 25.96
61 Boston College 24.7 24.7 28.3 26 25.8 25.9
62 Memphis 21.8 27.2 29.2 23.4 27.2 25.76
63 Connecticut 31.2 24.9 26.5 21.4 24.7 25.74
64 Georgia Tech 33.8 24.4 26.2 24.9 18.5 25.56
65 East Carolina 27 23.4 31 21.5 24.3 25.44
66 SMU 29.2 21.3 28.3 27.1 20.8 25.34
67 UCF 26.2 16.6 35.9 19.3 28.7 25.34
68 Iowa 23.2 30.3 18.5 23.8 30 25.16
69 Louisiana 22.2 33.1 23.8 20.7 26 25.16
70 Tennessee 29.3 17.3 32.5 27.8 18.6 25.1
71 WKU 20.4 17.5 33.2 23.5 30.8 25.08
72 Northwestern 25.9 24.4 25.8 16.5 32.3 24.98
73 Miami, Fla 30.3 27.1 20.6 19.6 27.1 24.94
74 UCLA 22 17.7 22.4 23 39.1 24.84
75 Middle Tennessee 32 22.8 25.7 22.8 19.1 24.48
76 Louisiana Tech 29.2 24.6 20.8 18.6 28.7 24.38
77 Indiana 24 20.5 31.7 23.1 22.5 24.36
78 Wake Forest 26.3 21 27.8 21.6 24.5 24.24
79 South Carolina 20.6 20.8 26.1 26.6 23.7 23.56
80 Illinois 24.2 28.7 27.8 19.6 17 23.46
81 UAB 27.8 22.8 19.6 18.8 27.9 23.38
82 Ohio 24.8 24.1 30.5 19.7 17.5 23.32
83 Stanford 35.5 26.3 19.6 10.6 24.5 23.3
84 ULM 25.6 23.7 23.5 21.8 21.7 23.26
85 Colorado St 21.7 25.2 25.3 16.8 26.8 23.16
86 Akron 19.3 30 21.2 19.7 23.6 22.76
87 Arkansas St 22.7 27 24.3 15.2 24.5 22.74
88 Maryland 21.3 21.8 24.1 21.8 24.5 22.7
89 New Mexico 16.3 21.1 24.7 21.8 29.6 22.7
90 NC State 30.3 23.5 20.8 17.5 20.8 22.58
91 Idaho 32.7 19.6 21.5 16.9 22.1 22.56
92 Florida Atlantic 27.4 25.1 31.2 15.1 13.5 22.46
93 Baylor 20.8 28 18.2 23.6 21.5 22.42
94 Washington 26.1 13.3 29.2 21.8 21.5 22.38
95 Marshall 21.8 20.5 24.8 25.9 18.5 22.3
96 Iowa St 20.5 25.3 18.2 18.8 28.3 22.22
97 Mississippi 29.5 32.1 20.1 15.7 13.5 22.18
98 Colorado 22.3 20.2 27.3 16.3 23.5 21.92
99 San Diego St 23.3 19.3 25.1 14.2 26.9 21.76
100 North Carolina 23.8 27.7 21.2 18 18 21.74
101 Washington St 12 12.7 25.7 24.6 33.5 21.7
102 UNLV 24.8 25.6 18.2 19.8 18.8 21.44
103 Buffalo 24.1 30.3 24.3 18.3 10 21.4
104 Vanderbilt 16.3 19.2 21.7 22 27.2 21.28
105 New Mexico St 11.5 22.2 24 31.2 16.5 21.08
106 Miami, Oh 15.6 18.4 19.2 18.5 33.7 21.08
107 Utah St 29.1 24 20.6 10.8 18.9 20.68
108 Eastern Michigan 16.4 25.8 24.2 13.9 21.8 20.42
109 Virginia 19.3 16.1 24.4 15.1 26.7 20.32
110 Kent St 19.2 25.7 21.6 17.8 16.4 20.14
111 San Jose St 13.8 18.7 20.4 24.9 22.5 20.06
112 North Texas 26.6 20 24.8 12.8 14.3 19.7
113 Tulane 16.1 16.7 24.4 18.7 21.3 19.44
114 Wyoming 18.3 12.7 19.4 21.5 24.6 19.3
115 FIU 22.9 24.7 15.1 9.6 23.4 19.14
116 Mississippi St 25.6 15.3 21.5 18.4 13.9 18.94
117 Duke 25.2 20.1 17.9 14.9 16.1 18.84
118 Temple 29.5 23.4 16.4 10.9 9.7 17.98
119 Syracuse 21.2 18.1 16.4 17.4 13.8 17.38
120 Army 15.3 14.8 16.9 19.3 20 17.26

SEC

 

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
5 Florida 35.9 43.6 42.5 29.7 28.6 36.06
18 LSU 24.8 30.9 38.6 33.7 29.5 31.5
29 Arkansas 36 21.9 37.3 28.9 25.7 29.96
33 Georgia 28.9 31.5 32.6 25.2 29.5 29.54
55 Alabama 32.1 30.1 27.1 22.9 21.9 26.82
57 Kentucky 26.1 22.6 36.5 26.7 21.7 26.72
58 Auburn 33.3 17.3 24.2 24.8 32.2 26.36
70 Tennessee 29.3 17.3 32.5 27.8 18.6 25.1
79 South Carolina 20.6 20.8 26.1 26.6 23.7 23.56
97 Mississippi 29.5 32.1 20.1 15.7 13.5 22.18
104 Vanderbilt 16.3 19.2 21.7 22 27.2 21.28
116 Mississippi St 25.6 15.3 21.5 18.4 13.9 18.94

 

Big 10

Rank   2009 2008 2007 2006 2005 AVG L/5 yrs
24 Ohio St 29 27.6 31.4 34.6 32.7 31.06
25 Penn St 28.8 38.9 30.3 22.3 34.4 30.94
26 Wisconsin 31.8 27.5 29.5 29.2 34.3 30.46
34 Michigan St 29.7 25.1 33.1 25.2 33.8 29.38
39 Purdue 28 24.7 34.3 26 30 28.6
51 Michigan 30 20.3 27.2 29.2 28.8 27.1
53 Minnesota 20.9 23.2 26.3 28.9 35.8 27.02
68 Iowa 23.2 30.3 18.5 23.8 30 25.16
72 Northwestern 25.9 24.4 25.8 16.5 32.3 24.98
77 Indiana 24 20.5 31.7 23.1 22.5 24.36
80 Illinois 24.2 28.7 27.8 19.6 17

Big 12

Rank   2009 2008 2007 2006 2005 AVG L/5 yrs
1 Texas 39.3 42.4 37.2 35.9 50.2 41
3 Texas Tech 37 43.8 40.9 32.5 39.4 38.72
4 Oklahoma 31.1 51.1 42.3 30.3 26.9 36.34
11 Missouri 29 42.2 39.9 30.1 30.8 34.4
16 Oklahoma St 28.4 40.8 34.6 35.2 20.2 31.84
19 Kansas 29.4 33.4 42.8 29 22.4 31.4
30 Nebraska 25.1 35.4 33.4 30.6 24.7 29.84
36 Texas A&M 32.8 25 27.9 27.8 32 29.1
40 Kansas St 23 34.9 35.2 22.8 26.3 28.44
93 Baylor 20.8 28 18.2 23.6 21.5 22.42
96 Iowa St 20.5 25.3 18.2 18.8 28.3 22.22

ACC

 

Rank   2009 2008 2007 2006 2005 AVG L/5 yrs
32 Clemson 31.1 25.2 33.1 32.7 26.3 29.68
42 Virginia Tech 31.8 22.1 28.7 25.8 33.8 28.44
41 Florida St 30.1 33.4 23.3 26.5 28.9 28.44
61 Boston College 24.7 24.7 28.3 26 25.8 25.9
64 Georgia Tech 33.8 24.4 26.2 24.9 18.5 25.56
73 Miami, Fla 30.3 27.1 20.6 19.6 27.1 24.94
78 Wake Forest 26.3 21 27.8 21.6 24.5 24.24
88 Maryland 21.3 21.8 24.1 21.8 24.5 22.7
90 NC State 30.3 23.5 20.8 17.5 20.8 22.58
100 North Carolina 23.8 27.7 21.2 18 18 21.74
109 Virginia 19.3 16.1 24.4 15.1 26.7 20.32
117 Duke 25.2 20.1 17.9 14.9 16.1 18.84

 

Pac-10

Rank   2009 2008 2007 2006 2005 AVG L/5 yrs
6 Oregon 36.1 41.9 38.2 29.5 34.5 36.04
9 USC 26.5 37.5 32.6 30.5 49.1 35.24
22 California 29.1 32.6 29.3 32.8 32.9 31.34
37 Oregon St 31.5 30.5 27.8 27.8 26.6 28.84
43 Arizona St 22.3 22.8 32.3 26.8 36.8 28.2
59 Arizona 27.4 36.6 28 16.6 22.9 26.3
74 UCLA 22 17.7 22.4 23 39.1 24.84
83 Stanford 35.5 26.3 19.6 10.6 24.5 23.3
94 Washington 26.1 13.3 29.2 21.8 21.5 22.38
101 Washington St 12 12.7 25.7 24.6 33.5 21.7

Big East

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
14 West Virginia 26.2 24.5 39.6 38.8 32.1 32.24
17 Louisville 18.1 24.7 35.2 37.8 43.4 31.84
31 Rutgers 28.8 29 32.8 29.8 28.7 29.82
47 Cincinnati 38.6 25.9 36.3 21.1 17.5 27.88
50 Pittsburgh 32.1 27.1 22.8 31.8 24.3 27.62
54 USF 26.5 27.6 34.7 23 23 26.96
63 Connecticut 31.2 24.9 26.5 21.4 24.7 25.74
119 Syracuse 21.2 18.1 16.4 17.4 13.8 17.38

MWC

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
12 BYU 35.5 34.2 30.1 36.8 33 33.92
15 TCU 38.3 33.6 26.1 29.2 33.2 32.08
28 Utah 29.8 36.9 26.2 27.9 30 30.16
46 Air Force 29.7 26.8 29.9 23.2 30 27.92
85 Colorado St 21.7 25.2 25.3 16.8 26.8 23.16
89 New Mexico 16.3 21.1 24.7 21.8 29.6 22.7
99 San Diego St 23.3 19.3 25.1 14.2 26.9 21.76
102 UNLV 24.8 25.6 18.2 19.8 18.8 21.44
114 Wyoming 18.3 12.7 19.4 21.5 24.6 19.3

CUSA

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
7 Houston 42.2 40.6 34.5 33 28.1 35.68
8 Tulsa 29.3 47.2 41.1 27.7 33.1 35.68
23 UTEP 29.8 32.9 33.6 27.3 31.8 31.08
35 Southern Miss 32.9 30.6 27.8 25.4 29.6 29.26
44 Rice 18.3 41.3 31.4 26.9 21.9 27.96
62 Memphis 21.8 27.2 29.2 23.4 27.2 25.76
65 East Carolina 27 23.4 31 21.5 24.3 25.44
66 SMU 29.2 21.3 28.3 27.1 20.8 25.34
67 UCF 26.2 16.6 35.9 19.3 28.7 25.34
81 UAB 27.8 22.8 19.6 18.8 27.9 23.38
95 Marshall 21.8 20.5 24.8 25.9 18.5 22.3
113 Tulane 16.1 16.7 24.4 18.7 21.3 19.44

WAC

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
2 Boise St 42.2 37.6 42.4 39.7 36.1 39.6
10 Nevada 38.2 37.6 33.5 30.1 34.2 34.72
13 Hawaii 22.8 24.6 43.4 46.9 30.7 33.68
20 Fresno St 33.8 29.6 32.8 23 37.8 31.4
76 Louisiana Tech 29.2 24.6 20.8 18.6 28.7 24.38
91 Idaho 32.7 19.6 21.5 16.9 22.1 22.56
105 New Mexico St 11.5 22.2 24 31.2 16.5 21.08
107 Utah St 29.1 24 20.6 10.8 18.9 20.68
111 San Jose St 13.8 18.7 20.4 24.9 22.5 20.06

MAC

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
27 Central Michigan 33.9 29.5 34.8 29.7 23.6 30.3
38 Toledo 29.7 22.4 32.9 23.4 35.8 28.84
45 Bowling Green 28.5 27.7 30.2 19.5 33.8 27.94
52 Western Michigan 24.7 28.6 26.9 23 32.2 27.08
56 Ball St 19.2 34.9 31.5 27.2 21.2 26.8
60 Northern Illinois 28.6 24.2 19.1 25.5 32.4 25.96
82 Ohio 24.8 24.1 30.5 19.7 17.5 23.32
86 Akron 19.3 30 21.2 19.7 23.6 22.76
103 Buffalo 24.1 30.3 24.3 18.3 10 21.4
106 Miami, Oh 15.6 18.4 19.2 18.5 33.7 21.08
108 Eastern Michigan 16.4 25.8 24.2 13.9 21.8 20.42
110 Kent St 19.2 25.7 21.6 17.8 16.4 20.14
118 Temple 29.5 23.4 16.4 10.9 9.7 17.98

Sun Belt

Rank Team 2009 2008 2007 2006 2005 AVG L/5 yrs
48 Troy 33.7 32.8 34 22.8 15.9 27.84
69 Louisiana 22.2 33.1 23.8 20.7 26 25.16
71 WKU 20.4 17.5 33.2 23.5 30.8 25.08
75 Middle Tennessee 32 22.8 25.7 22.8 19.1 24.48
84 ULM 25.6 23.7 23.5 21.8 21.7 23.26
87 Arkansas St 22.7 27 24.3 15.2 24.5 22.74
92 Florida Atlantic 27.4 25.1 31.2 15.1 13.5 22.46
112 North Texas 26.6 20 24.8 12.8 14.3 19.7
115 FIU 22.9 24.7 15.1 9.6 23.4 19.14