FBS Selections for Every Game!
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections…….
| PHIL STEELE | Comp PTS | Comp Yds | Poll | + / - | Vegas | |
|---|---|---|---|---|---|---|
| Villanova at Temple | Temple | Temple | Temple | Temple | Temple | Temple |
| by 7 | 28-27 | 472-323 | 88% | by 7 | by 4 | |
| Arizona at Toledo | Ariz | Ariz | Ariz | Ariz | Ariz | Ariz |
| by 10 | 42-26 | 500-415 | 96% | by 17.5 | by 16 | |
| Miami (OH) at No. 4 Florida | Florida | Florida | Florida | Florida | Florida | Florida |
| by 49 | 46-9 | 560-220 | 100% | by 31 | by 35.5 | |
| Youngstown State at No. 19 Penn St | Penn St | Penn St | Penn St | Penn St | Penn St | Penn St |
| by 39 | 51-0 | 580-52 | 100% | by 39 | by 39.5 | |
| Samford at No. 20 Florida State | FSU | FSU | FSU | FSU | FSU | FSU |
| by 35 | 42-6 | 584-158 | 100% | by 43.5 | by 4.5 | |
| Western Michigan at Michigan State | MSU | MSU | MSU | MSU | MSU | MSU |
| by 17 | 36-17 | 499-308 | 99% | by 20 | by 24 | |
| Eastern Illinois at No. 9 Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
| by 38 | 34-0 | 465-75 | 100% | by 42.5 | by 38 | |
| Louisiana-Lafayette at No. 23 Georgia | UGA | UGA | UGA | UGA | UGA | UGA |
| by 31 | 50-11 | 602-233 | 100% | by 34 | by 28 | |
| Illinois vs. Missouri* | Mizz | Mizz | Mizz | Mizz | Mizz | Mizz |
| by 14 | 32-22 | 450-345 | 85% | by 6 | by 12.5 | |
| S Carolina St at No. 16 Georgia Tech | GT | GT | GT | GT | GT | GT |
| by 25 | 46-12 | 567-173 | 100% | by 40 | by 31 | |
| Weber State at Boston College | BC | BC | BC | BC | BC | BC |
| by 24 | 33-9 | 507-189 | 100% | by 25 | by 23.5 | |
| Colorado vs. Colorado State* | Col | Col | Col | Col | Col | Col |
| by 10 | 31-19 | 392-303 | 83% | by 20 | by 11.5 | |
| Northwestern State at Air Force | AF | AF | AF | AF | AF | AF |
| by 55 | 44-2 | 552-138 | 99% | by 53 | by 48 | |
| No. 5 Texas vs. Rice* | Texas | Texas | Texas | Texas | Texas | Texas |
| by 31 | 42-12 | 491-196 | 100% | by 28 | by 31 | |
| New Mexico at No. 11 Oregon | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg |
| by 42 | 47-8 | 553-172 | 100% | by 36 | by 34 | |
| Coastal Carolina at No. 25 W Virginia | WV | WV | WV | WV | WV | WV |
| by 44 | 44-0 | 547-110 | 100% | by 46 | by 41 | |
| Purdue at Notre Dame | ND | ND | ND | ND | ND | ND |
| by 14 | 33-19 | 472-288 | 81% | by 8 | by 11 | |
| Kentucky at Louisville | UK | UK | UK | UK | UK | UK |
| by 3 | 31-26 | 429-421 | 76% | by 8 | by 3 | |
| Connecticut at Michigan | Mich | Mich | Mich | Mich | Conn | Mich |
| by 13 | 36-25 | 492-363 | 57% | by 5 | by 3 | |
| Jacksonville St at Mississippi | Miss | Miss | Miss | Miss | Miss | Miss |
| by 25 | 34-9 | 489-223 | 100% | by 28 | by 28.5 | |
| North Texas at Clemson | Clem | Clem | Clem | Clem | Clem | Clem |
| by 28 | 44-17 | 512-295 | 99% | by 24 | by 27 | |
| UCLA at Kansas State | K St | UCLA | K St | UCLA | UCLA | K St |
| by 4 | 27-23 | 387-358 | 63% | by 3 | by 1.5 | |
| UC Davis at California | Cal | Cal | Cal | Cal | Cal | Cal |
| by 38 | 43-9 | 557-175 | 100% | by 37.5 | by 35 | |
| W Carolina at NC St | NC St | NC St | NC St | NC St | NC St | NC St |
| by 38 | 42-10 | 549-151 | 100% | by 27 | by 35.5 | |
| Richmond at Virginia | UVA | UVA | UVA | UVA | UVA | UVA |
| by 10 | 28-19 | 352-213 | 91% | by 15 | by 5.5 | |
| Syracuse at Akron | Cuse | Cuse | Cuse | Cuse | Cuse | Cuse |
| by 14 | 28-16 | 361-271 | 90% | by 14.5 | by 8 | |
| South Dakota at UCF | UCF | UCF | UCF | UCF | UCF | UCF |
| by 25 | 39-17 | 549-263 | 100% | by 29 | by 26.5 | |
| UT Martin at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn |
| by 35 | 45-9 | 497-210 | 100% | by 41 | by 38.5 | |
| Sacramento State at Stanford | Stan | Stan | Stan | Stan | Stan | Stan |
| by 38 | 52-16 | 639-218 | 100% | by 42 | by 42 | |
| San Jose State at No. 1 Alabama | Bama | Bama | Bama | Bama | Bama | Bama |
| by 42 | 47-4 | 637-153 | 100% | by 49 | by 37.5 | |
| Utah State at No. 7 Oklahoma | Okla | Okla | Okla | Okla | Okla | Okla |
| by 45 | 49-8 | 640-237 | 100% | by 34.5 | by 33.5 | |
| Western Kentucky at No. 8 Nebraska | Neb | Neb | Neb | Neb | Neb | Neb |
| by 49 | 47-5 | 582-155 | 100% | by 46 | by 39.5 | |
| Tennessee Tech at No. 17 Arkansas | Ark | Ark | Ark | Ark | Ark | Ark |
| by 42 | 54-8 | 657-120 | 100% | by 52 | by 49.5 | |
| Arkansas State at No. 22 Auburn | Aub | Aub | Aub | Aub | Aub | Aub |
| by 21 | 43-12 | 529-221 | 100% | by 30 | by 31.5 | |
| Elon at Duke | Duke | Duke | Duke | Duke | Duke | Duke |
| by 7 | 28-21 | 406-319 | 99% | by 12 | by 8 | |
| Wofford at Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio |
| by 14 | 35-21 | 429-291 | 97% | by 21 | by 16.5 | |
| Washington St at Oklahoma St | Ok St | Ok St | Ok St | Ok St | Ok St | Ok St |
| by 14 | 33-19 | 442-293 | 95% | by 10 | by 17 | |
| Sam Houston State at Baylor | Baylor | Baylor | Baylor | Baylor | Baylor | Baylor |
| by 42 | 49-14 | 601-236 | 99% | by 44 | by 38 | |
| Stephen F. Austin at Texas A&M | Tx A&M | TX A&M | TX A&M | TX A&M | TX A&M | TX A&M |
| by 26 | 48-16 | 662-245 | 100% | by 40 | by 33 | |
| Washington at Brigham Young | BYU | Wash | Wash | Tie | Tie | BYU |
| by 3 | 33-31 | 453-447 | 50% | 0 | by 2 | |
| Memphis at Mississippi State | Miss St | Miss St | Miss St | Miss St | Miss St | Miss St |
| by 17 | 37-12 | 464-251 | 95% | by 33 | by 21 | |
| Army at Eastern Michigan | Army | Army | Army | Army | Army | Army |
| by 13 | 30-18 | 389-283 | 65% | by 7 | by 9.5 | |
| North Dakota State at Kansas | Kan | Kan | Kan | Kan | Kan | Kan |
| by 17 | 37-23 | 452-295 | 100% | by 23 | by 27 | |
| Bowling Green at Troy | Troy | Troy | Troy | Troy | Troy | Troy |
| by 21 | 39-20 | 527-308 | 74% | by 13 | by 14.5 | |
| La Tech vs. Grambling St* | La Tech | La Tech | La Tech | La Tech | La Tech | La Tech |
| by 32 | 48-22 | 529-238 | 97% | by 34 | by 27 | |
| Stony Brook at South Florida | USF | USF | USF | USF | USF | USF |
| by 31 | 41-7 | 537-178 | 100% | by 36 | by 37 | |
| Northwestern at Vanderbilt | NW | NW | NW | NW | NW | NW |
| by 8 | 27-22 | 426-331 | 78% | by 6 | by 4 | |
| No. 24 Oregon State vs. No. 6 TCU* | TCU | TCU | TCU | TCU | TCU | TCU |
| by 21 | 37-20 | 487-293 | 81% | by 11.5 | by 13 | |
| No. 21 LSU vs. No. 18 North Carolina* | LSU | NC | NC | LSU | NC | LSU |
| by 3 | 23-20 | 342-288 | 76% | by 4 | by 7 | |
| Nicholls State at San Diego State | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt |
| by 35 | 50-12 | 591-196 | 98% | by 36 | by 32.5 | |
| Texas State at Houston | Hou | Hou | Hou | Hou | Hou | Hou |
| by 31 | 55-17 | 752-288 | 100% | by 40 | by 43 | |
| Southern Utah at Wyoming | Wyo | Wyo | Wyo | Wyo | Wyo | Wyo |
| by 18 | 33-23 | 489-266 | 99% | by 22 | by 21 | |
| Arkansas-Pine Bluff at UTEP | UTEP | UTEP | UTEP | UTEP | UTEP | UTEP |
| by 38 | 50-14 | 674-183 | 99% | by 37.5 | by 37.5 | |
| Portland State at Arizona State | ASU | ASU | ASU | ASU | ASU | ASU |
| by 42 | 39-10 | 507-178 | 100% | by 42 | by 39 | |
| Cincinnati at Fresno State | Fresno | Cincy | Cincy | Cincy | Cincy | Fresno |
| by 7 | 34-33 | 463-432 | 63% | by 7 | by 2.5 | |
| No. 12 Wisconsin at UNLV | Wis | Wis | Wis | Wis | Wis | Wis |
| by 24 | 43-21 | 565-310 | 99% | by 23 | by 20.5 | |
| Tulsa at East Carolina | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
| by 10 | 36-27 | 493-419 | 53% | by 3 | by 7 | |
| Southern Methodist at Texas Tech | TT | TT | TT | TT | TT | TT |
| by 14 | 42-20 | 545-300 | 88% | by 24 | by 13.5 | |
| Navy vs. Maryland* | MD | MD | Tie | Navy | Navy | Navy |
| by 4 | 31-27 | 390-390 | 67% | by 4 | by 6 | |
| No. 3 Boise State vs. No. 10 Va Tech* |


