Week 8 Picks on Every FBS Game!
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections…….
| Thursday, October 21st | PHIL STEELE | Comp | Comp | Weekly | + / - | Vegas | Gm |
|---|---|---|---|---|---|---|---|
| Points | Yards | Poll | Grade | ||||
| UCLA at #2 Oregon | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg |
| FINAL: Oregon 60-13 | by 28 | 43-15 | 523-287 | 98% | by 29 | by 27 | by 29.2 |
| Friday, October 22nd | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm |
| Points | Yards | Poll | Grade | ||||
| South Florida at Cincinnati | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
| by 6 | 26-15 | 427-298 | 85% | by 9.25 | by 8.5 | by 10.8 | |
| Saturday, October 23rd | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm |
| Points | Yards | Poll | Grade | ||||
| #7 Michigan St at Northwestern | NW | MSU | MSU | MSU | MSU | MSU | MSU |
| by 1 | 29-15 | 381-354 | 86% | by 8 | by 6 | by 8 | |
| Purdue at #10 Ohio St | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
| by 35 | 34-8 | 459-171 | 99% | by 24.5 | by 23.5 | by 29.2 | |
| Iowa St at #19 Texas | Texas | Texas | Texas | Texas | Texas | Texas | Texas |
| by 31 | 38-12 | 529-151 | 98% | by 27.5 | by 21 | by 21.6 | |
| Syracuse at #20 West Virginia | WV | WV | WV | WV | WV | WV | WV |
| by 21 | 30-12 | 366-229 | 96% | by 16.5 | by 13.5 | by 11.8 | |
| Duke at #25 Virginia Tech | VT | VT | VT | VT | VT | VT | VT |
| by 24 | 48-16 | 523-337 | 99% | by 33 | by 27 | by 22.4 | |
| Penn St at Minnesota | Penn St | Penn St | Penn St | Penn St | Penn St | Penn St | Penn St |
| by 17 | 27-19 | 406-329 | 94% | by 12 | by 9.5 | by 6.1 | |
| Rutgers at Pittsburgh | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt |
| by 17 | 30-9 | 437-213 | 88% | by 11 | by 13 | by 15.1 | |
| Indiana at Illinois | Ill | Ill | Ill | Ill | Ill | Ill | Ill |
| by 14 | 36-17 | 494-286 | 85% | by 15.25 | by 14 | by 8.6 | |
| Temple at Buffalo | Temple | Temple | UB | Temple | Temple | Temple | UB |
| by 7 | 29-21 | 375-300 | 93% | by 9.5 | by 7.5 | by 1.9 | |
| Notre Dame vs. Navy | ND | ND | ND | ND | ND | ND | ND |
| by 14 | 28-18 | 400-345 | 85% | by 4 | by 6.5 | by 6.6 | |
| Mississippi at #23 Arkansas | Ark | Ark | Ark | Ark | Ark | Ark | Ark |
| by 6 | 37-22 | 516-274 | 92% | by 15.5 | by 9.5 | by 22.1 | |
| Maryland at Boston College | BC | BC | BC | BC | BC | BC | BC |
| by 3 | 25-16 | 371-214 | 62% | by 7.5 | by 4 | by 6.4 | |
| Ohio at Miami (OH) | Miami | Ohio | Miami | Ohio | Ohio | Ohio | Miami |
| by 1 | 24-21 | 390-295 | 60% | by .5 | by 3 | by 2.9 | |
| Florida Atlantic at Arkansas St | Ark St | Ark St | Ark St | Ark St | Ark St | Ark St | Ark St |
| by 3 | 29-19 | 398-337 | 68% | by 9.75 | by 7.5 | by 5.4 | |
| Wyoming at Brigham Young | BYU | BYU | BYU | BYU | BYU | BYU | BYU |
| by 24 | 19-10 | 427-218 | 79% | by 10.25 | by 10.5 | by 13.7 | |
| #6 LSU at #4 Auburn | Aub | Aub | Aub | Aub | Aub | Aub | Aub |
| by 10 | 37-25 | 436-289 | 75% | by 8.5 | by 6 | by 10.4 | |
| #13 Wisconsin at #15 Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
| by 14 | 32-20 | 420-310 | 75% | by 13 | by 6.5 | by 6.7 | |
| #16 Nebraska at #14 Okla St | Neb | Neb | Ok St | Neb | Neb | Neb | Ok St |
| by 14 | 29-27 | 397-378 | 80% | by 6.75 | by 5.5 | by 1.7 | |
| #22 Kansas St at Baylor | BU | BU | BU | BU | BU | BU | BU |
| by 14 | 32-29 | 525-385 | 51% | by 6.75 | by 6 | by 5.8 | |
| Arizona St at California | Cal | Cal | Cal | Cal | Cal | Cal | Cal |
| by 11 | 26-22 | 366-329 | 59% | by 2.5 | by 3 | by 2.9 | |
| Texas Tech at Colorado | Col | Col | Col | TT | Col | TT | Col |
| by 7 | 29-28 | 463-392 | 75% | by 3.5 | by 2.5 | by 7.1 | |
| Connecticut at Louisville | Lou | Uconn | Lou | Uconn | Uconn | Lou | Lou |
| by 8 | 34-33 | 472-358 | 61% | by 1 | by 3 | by 9.9 | |
| Kent St at Bowling Green | Kent St | Kent St | Kent St | BG | BG | Kent St | BG |
| by 1 | 27-26 | 341-324 | 58% | by 3 | by 2 | by 0.1 | |
| Georgia Tech at Clemson | Clem | Clem | Clem | Clem | Clem | Clem | Clem |
| by 14 | 31-20 | 376-334 | 68% | by 7.5 | by 5.5 | by 4.2 | |
| Western Michigan at Akron | WMU | WMU | WMU | WMU | WMU | WMU | WMU |
| by 24 | 36-21 | 400-310 | 86% | by 8.5 | by 7.5 | by 14 | |
| Rice at UCF | UCF | UCF | UCF | UCF | UCF | UCF | UCF |
| by 25 | 35-11 | 408-202 | 87% | by 19.75 | by 22 | by 21 | |
| Houston at SMU | SMU | SMU | SMU | SMU | SMU | SMU | SMU |
| by 1 | 37-31 | 500-415 | 74% | by 5.5 | by 8.5 | by 8.7 | |
| C Michigan at Northern Illinois | NIU | NIU | NIU | NIU | NIU | NIU | NIU |
| by 21 | 36-15 | 452-313 | 68% | by 18 | by 10.5 | by 8.1 | |
| Marshall at East Carolina | ECU | ECU | ECU | ECU | ECU | ECU | ECU |
| by 7 | 42-28 | 458-367 | 94% | by 18.75 | by 12.5 | by 9.2 | |
| ULM at Middle Tenn | MT | MT | MT | MT | MT | MT | MT |
| by 21 | 27-23 | 378-327 | 77% | by 9.5 | by 12 | by 2.9 | |
| Washington St at #12 Stanford | Stan | Stan | Stan | Stan | Stan | Stan | Stan |
| by 31 | 50-18 | 598-302 | 99% | by 35.5 | by 36.5 | by 33.6 | |
| New Mexico St at Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho |
| by 25 | 40-15 | 514-296 | 88% | by 23.25 | by 24 | by 30.7 | |
| WKU at Louisiana | UL | UL | UL | UL | UL | UL | UL |
| by 7 | 32-27 | 380-295 | 81% | by 6.5 | by 6 | by 6.4 | |
| Hawaii at Utah St | Utah St | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii |
| by 3 | 33-24 | 397-393 | 72% | by 2 | by 3.5 | by 9.7 | |
| Colorado St at #9 Utah | Utah | Utah | Utah | Utah | Utah | Utah | Utah |
| by 31 | 46-14 | 462-283 | 99% | by 33.75 | by 30.5 | by 26.2 | |
| Eastern Michigan at Virginia | UVA | UVA | UVA | UVA | UVA | UVA | UVA |
| by 28 | 44-20 | 452-323 | 97% | by 22 | by 23.5 | by 22.4 | |
| #8 Alabama at Tennessee | Bama | Bama | Bama | Bama | Bama | Bama | Bama |
| by 21 | 30-12 | 409-281 | 98% | by 21.25 | by 16.5 | by 17.5 | |
| #21 South Carolina at Vanderbilt | SC | SC | SC | SC | SC | SC | SC |
| by 21 | 31-12 | 425-280 | 100% | by 14.5 | by 12.5 | by 12.1 | |
| UAB at #24 Mississippi St | MSU | MSU | MSU | MSU | MSU | MSU | MSU |
| by 17 | 29-21 | 349-276 | 98% | by 27.25 | by 20 | by 14.3 | |
| Texas A&M at Kansas | TxAM | TxAM | TxAM | TxAM | TxAM | TxAM | TxAM |
| by 17 | 38-17 | 459-331 | 93% | by 10.5 | by 14 | by 23.2 | |
| Ball St at Toledo | Tol | Tol | Tol | Tol | Tol | Tol | Tol |
| by 3 | 36-20 | 478-252 | 80% | by 16.75 | by 11.5 | by 16.1 | |
| Georgia at Kentucky | UGA | UGA | UGA | UGA | UGA | UGA | UGA |
| by 14 | 36-26 | 427-368 | 68% | by 6.5 | by 4 | by 2.9 | |
| North Carolina at Miami (FL) | Miami | Miami | Miami | Miami | Miami | Miami | Miami |
| by 10 | 25-21 | 443-262 | 71% | by 2.75 | by 6.5 | by 8.6 | |
| #1 Oklahoma at #11 Missouri | OU | OU | Mizz | OU | OU | OU | Mizz |
| by 14 | 23-23 | 417-413 | 73% | by 5 | by 3 | by 0.7 | |
| Air Force at #5 TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
| by 21 | 38-15 | 480-280 | 93% | by 21 | by 18.5 | by 19.7 | |
| Fresno St at San Jose St | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno |
| by 21 | 25-15 | 296-274 | 92% | by 11 | by 19 | by 11.8 | |
| Tulane at UTEP | UTEP | UTEP | UTEP | UTEP | UTEP | UTEP | UTEP |
| by 17 | 30-20 | 423-347 | 80% | by 12.5 | by 10 | by 3.3 | |
| San Diego St at New Mexico | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt |
| by 28 | 42-12 | 426-304 | 94% | by 25 | by 24 | by 28.1 | |
| Washington at #18 Arizona | Zona | Zona | Zona | Zona | Zona | Zona | Zona |
| by 14 | 25-17 | 418-377 | 71% | by 7.75 | by 6.5 | by 12.6 | |
| LW | 40-15 | ||||||
| YTD | 336-88 | ||||||
| 79% |


